| For LC: Jazmyne Jones; Bre'elle Hawkins; Kamree Sizemore; Kristen Jackson; Deidrah Paul; Tamari Mitchell; libero Kyler Stubblefield. |
| For SSU: Valeria Aldarondo; Ellana Nelllis; Jeilynn Brown; Jamese Scott; Jedaiah Daniels; De'Antoine Rodriguez. |
0-1 | Point LC - (Valeria Aldarondo) Kill by Bre'elle Hawkins (from Jazmyne Jones). | so |
1-1 | Point SSU - (Bre'elle Hawkins) Attack error by Deidrah Paul. | so |
1-2 | Point LC - (De'Antoine Rodriguez) Attack error by De'Antoine Rodriguez. | so |
| For LC: Kristen Jackson; Derrika Jackson. |
1-3 | Point LC - (Jazmyne Jones) Kill by Deidrah Paul (from Jazmyne Jones). |
1-4 | Point LC - (Jazmyne Jones) Kill by Deidrah Paul (from Bre'elle Hawkins). |
2-4 | Point SSU - (Jazmyne Jones) Service error. | so |
2-5 | Point LC - (Jedaiah Daniels) Kill by Kamree Sizemore (from Jazmyne Jones). | so |
2-6 | Point LC - (Kyler Stubblefield) Bad set by Valeria Aldarondo. |
2-7 | Point LC - (Kyler Stubblefield) Attack error by Jeilynn Brown. |
3-7 | Point SSU - (Kyler Stubblefield) Kill by Jeilynn Brown (from Valeria Aldarondo). | so |
3-8 | Point LC - (Ellana Nelllis) Kill by Tamari Mitchell (from Jazmyne Jones). | so |
3-9 | Point LC - (Deidrah Paul) Service ace (Ellana Nelllis). |
| Timeout Savannah State. |
3-10 | Point LC - (Deidrah Paul) Kill by Bre'elle Hawkins (from Jazmyne Jones). |
3-11 | Point LC - (Deidrah Paul) Attack error by Valeria Aldarondo. |
3-12 | Point LC - (Deidrah Paul) Attack error by Jamese Scott (block by Tamari Mitchell; Derrika Jackson). |
3-13 | Point LC - (Deidrah Paul) Kill by Deidrah Paul (from Jazmyne Jones). |
3-14 | Point LC - (Deidrah Paul) Kill by Derrika Jackson (from Jazmyne Jones). |
3-15 | Point LC - (Deidrah Paul) Kill by Bre'elle Hawkins (from Jazmyne Jones), block error by Valeria Aldarondo. |
3-16 | Point LC - (Deidrah Paul) Kill by Deidrah Paul (from Jazmyne Jones). |
| Timeout Savannah State. |
3-17 | Point LC - (Deidrah Paul) Kill by Tamari Mitchell (from Jazmyne Jones). |
4-17 | Point SSU - (Deidrah Paul) Service error. | so |
4-18 | Point LC - (Jeilynn Brown) Kill by Derrika Jackson (from Jazmyne Jones). | so |
| For LC: Kristen Jackson; Derrika Jackson. |
4-19 | Point LC - (Kristen Jackson) Ball handling error by Jeilynn Brown. |
5-19 | Point SSU - (Kristen Jackson) Kill by Jeilynn Brown (from Valeria Aldarondo). | so |
6-19 | Point SSU - (Jamese Scott) Service ace (Kristen Jackson). |
6-20 | Point LC - (Jamese Scott) Kill by Tamari Mitchell (from Jazmyne Jones). | so |
| For LC: Daija O'Neal; Deidrah Paul. |
7-20 | Point SSU - (Tamari Mitchell) Attack error by Bre'elle Hawkins (block by Jedaiah Daniels; Valeria Aldarondo). | so |
8-20 | Point SSU - (Valeria Aldarondo) Bad set by Jazmyne Jones. |
9-20 | Point SSU - (Valeria Aldarondo) Kill by Jedaiah Daniels (from De'Antoine Rodriguez). |
10-20 | Point SSU - (Valeria Aldarondo) Service ace (Kristen Jackson). |
10-21 | Point LC - (Valeria Aldarondo) Service error. | so |
| For LC: Deidrah Paul; Daija O'Neal. |
11-21 | Point SSU - (Bre'elle Hawkins) Ball handling error by Jazmyne Jones. | so |
11-22 | Point LC - (De'Antoine Rodriguez) Kill by Kamree Sizemore (from Jazmyne Jones). | so |
| For LC: Derrika Jackson; Kristen Jackson. |
11-23 | Point LC - (Jazmyne Jones) Ball handling error by Valeria Aldarondo. |
12-23 | Point SSU - (Jazmyne Jones) Kill by Ellana Nelllis (from Valeria Aldarondo). | so |
13-23 | Point SSU - (Jedaiah Daniels) Kill by Jeilynn Brown. |
13-24 | Point LC - (Jedaiah Daniels) Service error. | so |
14-24 | Point SSU - (Kyler Stubblefield) Kill by Jeilynn Brown (from Valeria Aldarondo). | so |
| For SSU: Miya Hall; Valeria Aldarondo. |
15-24 | Point SSU - (Ellana Nelllis) Attack error by Tamari Mitchell. |
15-25 | Point LC - (Ellana Nelllis) Kill by Derrika Jackson (from Jazmyne Jones). | so |
| For SSU: Ellana Nelllis; Jedaiah Daniels; De'Antoine Rodriguez; Jeilynn Brown; Jamese Scott; Valeria Aldarondo. |
| For LC: Jazmyne Jones; Tamari Mitchell; Kristen Jackson; Bre'elle Hawkins; Kamree Sizemore; Deidrah Paul; libero Kyler Stubblefield. |
1-0 | Point SSU - (Tamari Mitchell) Attack error by Bre'elle Hawkins (block by Jamese Scott; De'Antoine Rodriguez). | so |
2-0 | Point SSU - (De'Antoine Rodriguez) Kill by Jeilynn Brown (from De'Antoine Rodriguez). |
2-1 | Point LC - (De'Antoine Rodriguez) Kill by Kamree Sizemore (from Jazmyne Jones). | so |
2-2 | Point LC - (Bre'elle Hawkins) Attack error by Ellana Nelllis. |
3-2 | Point SSU - (Bre'elle Hawkins) Kill by Jeilynn Brown (from Valeria Aldarondo). | so |
3-3 | Point LC - (Jedaiah Daniels) Kill by Kamree Sizemore (from Jazmyne Jones). | so |
| For LC: Derrika Jackson; Kristen Jackson. |
3-4 | Point LC - (Jazmyne Jones) Kill by Kamree Sizemore (from Jazmyne Jones). |
3-5 | Point LC - (Jazmyne Jones) Bad set by Valeria Aldarondo. |
4-5 | Point SSU - (Jazmyne Jones) Kill by Jamese Scott (from Valeria Aldarondo). | so |
5-5 | Point SSU - (Ellana Nelllis) Kill by Jamese Scott. |
5-6 | Point LC - (Ellana Nelllis) Attack error by Jedaiah Daniels. | so |
6-6 | Point SSU - (Kyler Stubblefield) Service error. | so |
6-7 | Point LC - (Jeilynn Brown) Kill by Tamari Mitchell. | so |
6-8 | Point LC - (Deidrah Paul) Attack error by Valeria Aldarondo. |
7-8 | Point SSU - (Deidrah Paul) Kill by Jamese Scott. | so |
7-9 | Point LC - (Jamese Scott) Service error. | so |
| For LC: Kristen Jackson; Derrika Jackson. |
8-9 | Point SSU - (Kristen Jackson) Service error. | so |
9-9 | Point SSU - (Valeria Aldarondo) Kill by Jamese Scott (from De'Antoine Rodriguez). |
9-10 | Point LC - (Valeria Aldarondo) Kill by Tamari Mitchell (from Jazmyne Jones). | so |
9-11 | Point LC - (Tamari Mitchell) Ball handling error by Valeria Aldarondo. |
9-12 | Point LC - (Tamari Mitchell) Service ace (Jeilynn Brown). |
| Timeout Savannah State. |
9-13 | Point LC - (Tamari Mitchell) Attack error by De'Antoine Rodriguez. |
9-14 | Point LC - (Tamari Mitchell) Service ace (Ellana Nelllis). |
10-14 | Point SSU - (Tamari Mitchell) Service error. | so |
11-14 | Point SSU - (De'Antoine Rodriguez) Service ace (Kristen Jackson). |
11-15 | Point LC - (De'Antoine Rodriguez) Attack error by Jeilynn Brown (block by Kamree Sizemore; Jazmyne Jones). | so |
11-16 | Point LC - (Bre'elle Hawkins) Kill by Deidrah Paul (from Jazmyne Jones). |
11-17 | Point LC - (Bre'elle Hawkins) Bad set by Valeria Aldarondo. |
12-17 | Point SSU - (Bre'elle Hawkins) Service error. | so |
13-17 | Point SSU - (Jedaiah Daniels) Service ace (Kyler Stubblefield). |
13-18 | Point LC - (Jedaiah Daniels) Service error. | so |
| For LC: Derrika Jackson; Kristen Jackson. |
13-19 | Point LC - (Jazmyne Jones) Kill by Derrika Jackson (from Jazmyne Jones), block error by Jeilynn Brown. |
14-19 | Point SSU - (Jazmyne Jones) Kill by Jamese Scott (from Valeria Aldarondo). | so |
14-20 | Point LC - (Ellana Nelllis) Kill by Derrika Jackson (from Jazmyne Jones). | so |
14-21 | Point LC - (Kyler Stubblefield) Kill by Deidrah Paul (from Bre'elle Hawkins). |
| Timeout Savannah State. |
15-21 | Point SSU - (Kyler Stubblefield) Kill by Jeilynn Brown (from Valeria Aldarondo). | so |
15-22 | Point LC - (Jeilynn Brown) Kill by Tamari Mitchell (from Jazmyne Jones). | so |
15-23 | Point LC - (Deidrah Paul) Kill by Bre'elle Hawkins (from Deidrah Paul). |
16-23 | Point SSU - (Deidrah Paul) Kill by Jamese Scott (from Valeria Aldarondo). | so |
16-24 | Point LC - (Jamese Scott) Service error. | so |
| For LC: Kristen Jackson; Derrika Jackson. |
17-24 | Point SSU - (Kristen Jackson) Kill by Jedaiah Daniels (from De'Antoine Rodriguez). | so |
18-24 | Point SSU - (Valeria Aldarondo) Attack error by Deidrah Paul (block by Jedaiah Daniels; Ellana Nelllis). |
18-25 | Point LC - (Valeria Aldarondo) Kill by Bre'elle Hawkins (from Jazmyne Jones). | so |
| For LC: Kamree Sizemore; Jazmyne Jones; Bre'elle Hawkins; Deidrah Paul; Kristen Jackson; Tamari Mitchell; libero Kyler Stubblefield. |
| For SSU: Jamese Scott; Jedaiah Daniels; De'Antoine Rodriguez; Jeilynn Brown; Ellana Nelllis; Miya Hall. |
0-1 | Point LC - (Miya Hall) Kill by Bre'elle Hawkins (from Jazmyne Jones). | so |
1-1 | Point SSU - (Bre'elle Hawkins) Kill by Jamese Scott (from Miya Hall). | so |
1-2 | Point LC - (De'Antoine Rodriguez) Ball handling error by Jedaiah Daniels. | so |
| For LC: Kristen Jackson; Derrika Jackson. |
2-2 | Point SSU - (Jazmyne Jones) Kill by Jedaiah Daniels (from Miya Hall). | so |
2-3 | Point LC - (Jedaiah Daniels) Kill by Kamree Sizemore. | so |
2-4 | Point LC - (Kyler Stubblefield) Bad set by Ellana Nelllis. |
3-4 | Point SSU - (Kyler Stubblefield) Kill by Ellana Nelllis (from Miya Hall). | so |
3-5 | Point LC - (Jamese Scott) Kill by Jazmyne Jones (from Deidrah Paul). | so |
4-5 | Point SSU - (Deidrah Paul) Attack error by Tamari Mitchell. | so |
| For LC: Daija O'Neal; Deidrah Paul. |
5-5 | Point SSU - (Jeilynn Brown) Kill by Jeilynn Brown (from Miya Hall). |
6-5 | Point SSU - (Jeilynn Brown) Attack error by Tamari Mitchell. |
6-6 | Point LC - (Jeilynn Brown) Service error. | so |
| For LC: Kristen Jackson; Derrika Jackson. |
6-7 | Point LC - (Kristen Jackson) Kill by Bre'elle Hawkins (from Jazmyne Jones). |
6-8 | Point LC - (Kristen Jackson) Kill by Tamari Mitchell. |
6-9 | Point LC - (Kristen Jackson) Kill by Bre'elle Hawkins (from Kristen Jackson). |
7-9 | Point SSU - (Kristen Jackson) Kill by De'Antoine Rodriguez (from Miya Hall). | so |
7-10 | Point LC - (Ellana Nelllis) Kill by Bre'elle Hawkins (from Jazmyne Jones). | so |
8-10 | Point SSU - (Tamari Mitchell) Attack error by Bre'elle Hawkins. | so |
9-10 | Point SSU - (Miya Hall) Attack error by Kamree Sizemore. |
9-11 | Point LC - (Miya Hall) Service error. | so |
| For LC: Deidrah Paul; Daija O'Neal. |
10-11 | Point SSU - (Bre'elle Hawkins) Kill by Jamese Scott (from Miya Hall). | so |
11-11 | Point SSU - (De'Antoine Rodriguez) Attack error by Deidrah Paul. |
12-11 | Point SSU - (De'Antoine Rodriguez) Attack error by Bre'elle Hawkins. |
13-11 | Point SSU - (Ellana Nelllis) Attack error by Kamree Sizemore. |
13-12 | Point LC - (De'Antoine Rodriguez) Kill by Deidrah Paul (from Kristen Jackson). | so |
| For LC: Derrika Jackson; Kristen Jackson. |
14-12 | Point SSU - (Jazmyne Jones) Attack error by Kamree Sizemore. | so |
15-12 | Point SSU - (Jedaiah Daniels) Ball handling error by Jazmyne Jones. |
| For LC: Alexis Orsot; Jazmyne Jones. |
15-13 | Point LC - (Jedaiah Daniels) Attack error by Jamese Scott. | so |
15-14 | Point LC - (Kyler Stubblefield) Kill by Tamari Mitchell (from Alexis Orsot). |
16-14 | Point SSU - (Kyler Stubblefield) Kill by Jeilynn Brown (from Miya Hall). | so |
17-14 | Point SSU - (Jamese Scott) Kill by Jeilynn Brown. |
| Timeout Lane. |
17-15 | Point LC - (Jamese Scott) Kill by Deidrah Paul (from Alexis Orsot). | so |
17-16 | Point LC - (Deidrah Paul) Bad set by Jeilynn Brown. |
17-17 | Point LC - (Deidrah Paul) Kill by Derrika Jackson (from Alexis Orsot). |
17-18 | Point LC - (Deidrah Paul) Attack error by Jeilynn Brown. |
| Timeout Savannah State. |
17-19 | Point LC - (Deidrah Paul) Kill by Bre'elle Hawkins (from Alexis Orsot). |
17-20 | Point LC - (Deidrah Paul) Service ace (Jamese Scott). |
17-21 | Point LC - (Deidrah Paul) Kill by Bre'elle Hawkins. |
17-22 | Point LC - (Deidrah Paul) Kill by Tamari Mitchell (from Alexis Orsot). |
17-23 | Point LC - (Deidrah Paul) Attack error by De'Antoine Rodriguez. |
18-23 | Point SSU - (Deidrah Paul) Attack error by Bre'elle Hawkins. | so |
18-24 | Point LC - (Jeilynn Brown) Service error. | so |
| For LC: Kristen Jackson; Derrika Jackson. |
19-24 | Point SSU - (Kristen Jackson) Attack error by Tamari Mitchell. | so |
19-25 | Point LC - (Miya Hall) Kill by Bre'elle Hawkins (from Alexis Orsot). | so |