| For CSU: Alain Tamo-Noche; Tyrone Sands; Cameron Lee; D'Aaron McCraney; Carlos Pintos; Joel Herrera; libero Victor Scherer. |
| For ABU: Nanchen, Loic; Gray, Jaelin; Nielsen, Andrew; Brooks , Colin; Rogers, Nate; Haber, Andrew; libero Cruz Resto, Yankiel. |
0-1 | Point CSU - (Rogers, Nate) Kill by Cameron Lee (from Carlos Pintos). | so |
0-2 | Point CSU - (Carlos Pintos) Attack error by Nanchen, Loic. |
1-2 | Point ABU - (Carlos Pintos) Service error. | so |
1-3 | Point CSU - (Gray, Jaelin) Service error. | so |
1-4 | Point CSU - (Cameron Lee) Kill by Cameron Lee (from Carlos Pintos). |
1-5 | Point CSU - (Cameron Lee) Bad set by Haber, Andrew. |
2-5 | Point ABU - (Cameron Lee) Attack error by Joel Herrera. | so |
2-6 | Point CSU - (Brooks , Colin) Service error. | so |
3-6 | Point ABU - (Alain Tamo-Noche) Service error. | so |
4-6 | Point ABU - (Nanchen, Loic) Service ace (Victor Scherer). |
4-7 | Point CSU - (Nanchen, Loic) Service error. | so |
5-7 | Point ABU - (Joel Herrera) Attack error by Tyrone Sands. | so |
6-7 | Point ABU - (Nielsen, Andrew) Attack error by Tyrone Sands. |
6-8 | Point CSU - (Nielsen, Andrew) Service error. | so |
7-8 | Point ABU - (Tyrone Sands) Service error. | so |
7-9 | Point CSU - (Haber, Andrew) Service error. | so |
8-9 | Point ABU - (D'Aaron McCraney) Bad set by Alain Tamo-Noche. | so |
9-9 | Point ABU - (Rogers, Nate) Attack error by Cameron Lee. |
10-9 | Point ABU - (Rogers, Nate) Service ace (Tyrone Sands). |
10-10 | Point CSU - (Rogers, Nate) Kill by Cameron Lee (from Carlos Pintos). | so |
10-11 | Point CSU - (Carlos Pintos) Kill by Cameron Lee (from Carlos Pintos). |
11-11 | Point ABU - (Carlos Pintos) Kill by Gray, Jaelin (from Haber, Andrew). | so |
12-11 | Point ABU - (Gray, Jaelin) Service ace (Victor Scherer). |
12-12 | Point CSU - (Gray, Jaelin) Service error. | so |
13-12 | Point ABU - (Cameron Lee) Kill by Nielsen, Andrew (from Haber, Andrew). | so |
13-13 | Point CSU - (Brooks , Colin) Kill by Joel Herrera (from Carlos Pintos). | so |
14-13 | Point ABU - (Alain Tamo-Noche) Kill by Nanchen, Loic (from Haber, Andrew). | so |
15-13 | Point ABU - (Nanchen, Loic) Kill by Brooks , Colin. |
15-14 | Point CSU - (Nanchen, Loic) Kill by Tyrone Sands (from Carlos Pintos). | so |
16-14 | Point ABU - (Joel Herrera) Bad set by Victor Scherer. | so |
16-15 | Point CSU - (Nielsen, Andrew) Attack error by Rogers, Nate. | so |
17-15 | Point ABU - (Tyrone Sands) Kill by Rogers, Nate. | so |
17-16 | Point CSU - (Haber, Andrew) Service error. | so |
18-16 | Point ABU - (D'Aaron McCraney) Kill by Gray, Jaelin (from Haber, Andrew). | so |
18-17 | Point CSU - (Rogers, Nate) Kill by Cameron Lee (from Carlos Pintos). | so |
19-17 | Point ABU - (Carlos Pintos) Kill by Nanchen, Loic (from Haber, Andrew). | so |
19-18 | Point CSU - (Gray, Jaelin) Service error. | so |
| Timeout Alderson Broaddus. |
19-19 | Point CSU - (Cameron Lee) Attack error by Nanchen, Loic. |
19-20 | Point CSU - (Cameron Lee) Attack error by Nanchen, Loic (block by Joel Herrera; Alain Tamo-Noche). |
20-20 | Point ABU - (Cameron Lee) Kill by Rogers, Nate (from Cruz Resto, Yankiel). | so |
20-21 | Point CSU - (Brooks , Colin) Kill by Tyrone Sands (from Carlos Pintos). | so |
| For ABU: Phanphilathip, Jeffr. |
20-22 | Point CSU - (Alain Tamo-Noche) Kill by Tyrone Sands (from Carlos Pintos). |
| Timeout Alderson Broaddus. |
21-22 | Point ABU - (Alain Tamo-Noche) Kill by Rogers, Nate (from Haber, Andrew). | so |
21-23 | Point CSU - (Nanchen, Loic) Kill by Tyrone Sands (from Carlos Pintos). | so |
22-23 | Point ABU - (Joel Herrera) Attack error by Tyrone Sands (block by Nielsen, Andrew; Haber, Andrew). | so |
22-24 | Point CSU - (Nielsen, Andrew) Kill by Tyrone Sands (from Carlos Pintos). | so |
22-25 | Point CSU - (Tyrone Sands) Kill by Tyrone Sands. |
| For CSU: Alain Tamo-Noche; Tyrone Sands; Cameron Lee; D'Aaron McCraney; Carlos Pintos; Joel Herrera; libero Victor Scherer. |
| For ABU: Nanchen, Loic; Gray, Jaelin; Nielsen, Andrew; Brooks , Colin; Rogers, Nate; Haber, Andrew; libero Phanphilathip, Jeffr. |
1-0 | Point ABU - (Carlos Pintos) Service error. | so |
1-1 | Point CSU - (Gray, Jaelin) Service error. | so |
2-1 | Point ABU - (Cameron Lee) Kill by Nielsen, Andrew (from Haber, Andrew). | so |
2-2 | Point CSU - (Brooks , Colin) Kill by Alain Tamo-Noche (from Carlos Pintos). | so |
3-2 | Point ABU - (Alain Tamo-Noche) Service error. | so |
3-3 | Point CSU - (Nanchen, Loic) Kill by Tyrone Sands (from Carlos Pintos). | so |
4-3 | Point ABU - (Joel Herrera) Service error. | so |
4-4 | Point CSU - (Nielsen, Andrew) Kill by D'Aaron McCraney (from Carlos Pintos). | so |
5-4 | Point ABU - (Tyrone Sands) Kill by Gray, Jaelin (from Haber, Andrew). | so |
5-5 | Point CSU - (Haber, Andrew) Kill by D'Aaron McCraney (from Carlos Pintos). | so |
6-5 | Point ABU - (D'Aaron McCraney) Service error. | so |
7-5 | Point ABU - (Rogers, Nate) Kill by Nanchen, Loic. |
8-5 | Point ABU - (Rogers, Nate) Kill by Brooks , Colin (from Haber, Andrew). |
8-6 | Point CSU - (Rogers, Nate) Kill by Cameron Lee (from Carlos Pintos). | so |
9-6 | Point ABU - (Carlos Pintos) Attack error by Joel Herrera (block by Nanchen, Loic; Gray, Jaelin). | so |
10-6 | Point ABU - (Gray, Jaelin) Attack error by Alain Tamo-Noche (block by Nielsen, Andrew). |
| Timeout Central State. |
10-7 | Point CSU - (Gray, Jaelin) Kill by Joel Herrera (from Cameron Lee). | so |
11-7 | Point ABU - (Cameron Lee) Kill by Brooks , Colin (from Haber, Andrew). | so |
11-8 | Point CSU - (Brooks , Colin) Kill by Tyrone Sands (from Carlos Pintos). | so |
12-8 | Point ABU - (Alain Tamo-Noche) Kill by Nielsen, Andrew (from Haber, Andrew). | so |
13-8 | Point ABU - (Nanchen, Loic) Attack error by Tyrone Sands (block by Nielsen, Andrew; Haber, Andrew). |
13-9 | Point CSU - (Nanchen, Loic) Kill by Cameron Lee (from Carlos Pintos). | so |
13-10 | Point CSU - (Joel Herrera) Kill by Tyrone Sands (from Carlos Pintos). |
13-11 | Point CSU - (Joel Herrera) Attack error by Nielsen, Andrew. |
14-11 | Point ABU - (Joel Herrera) Kill by Nielsen, Andrew (from Haber, Andrew). | so |
14-12 | Point CSU - (Nielsen, Andrew) Kill by Joel Herrera (from Carlos Pintos). | so |
15-12 | Point ABU - (Tyrone Sands) Service error. | so |
15-13 | Point CSU - (Haber, Andrew) Service error. | so |
15-14 | Point CSU - (D'Aaron McCraney) Attack error by Gray, Jaelin (block by Alain Tamo-Noche; Carlos Pintos). |
| Timeout Alderson Broaddus. |
16-14 | Point ABU - (D'Aaron McCraney) Kill by Gray, Jaelin (from Haber, Andrew). | so |
17-14 | Point ABU - (Rogers, Nate) Kill by Nanchen, Loic (from Rogers, Nate). |
17-15 | Point CSU - (Rogers, Nate) Attack error by Nanchen, Loic. | so |
18-15 | Point ABU - (Carlos Pintos) Kill by Nanchen, Loic (from Haber, Andrew). | so |
19-15 | Point ABU - (Gray, Jaelin) Attack error by Cameron Lee. |
19-16 | Point CSU - (Gray, Jaelin) Service error. | so |
19-17 | Point CSU - (Cameron Lee) Kill by Cameron Lee (from Carlos Pintos). |
19-18 | Point CSU - (Cameron Lee) Kill by Joel Herrera (from Tyrone Sands). |
19-19 | Point CSU - (Cameron Lee) Attack error by Nielsen, Andrew (block by Alain Tamo-Noche). |
| Timeout Alderson Broaddus. |
19-20 | Point CSU - (Cameron Lee) Attack error by Rogers, Nate. |
20-20 | Point ABU - (Cameron Lee) Kill by Nielsen, Andrew (from Haber, Andrew). | so |
20-21 | Point CSU - (Brooks , Colin) Service error. | so |
| For ABU: Phanphilathip, Jeffr. |
20-22 | Point CSU - (Alain Tamo-Noche) Attack error by Nanchen, Loic. |
20-23 | Point CSU - (Alain Tamo-Noche) Kill by D'Aaron McCraney. |
21-23 | Point ABU - (Alain Tamo-Noche) Kill by Nanchen, Loic (from Haber, Andrew). | so |
21-24 | Point CSU - (Nanchen, Loic) Kill by Tyrone Sands (from Carlos Pintos). | so |
21-25 | Point CSU - (Joel Herrera) Attack error by Rogers, Nate. |
| For CSU: Alain Tamo-Noche; Tyrone Sands; Cameron Lee; D'Aaron McCraney; Carlos Pintos; Joel Herrera; libero Victor Scherer. |
| For ABU: Nanchen, Loic; Gray, Jaelin; Nielsen, Andrew; Brooks , Colin; Rogers, Nate; Haber, Andrew; libero Phanphilathip, Jeffr. |
0-1 | Point CSU - (Nanchen, Loic) Kill by Cameron Lee (from Carlos Pintos). | so |
1-1 | Point ABU - (Carlos Pintos) Attack error by Joel Herrera (block by Rogers, Nate; Nielsen, Andrew). | so |
2-1 | Point ABU - (Nielsen, Andrew) Attack error by Cameron Lee. |
2-2 | Point CSU - (Nielsen, Andrew) Service error. | so |
2-3 | Point CSU - (Cameron Lee) Service ace (Rogers, Nate). |
3-3 | Point ABU - (Cameron Lee) Kill by Nanchen, Loic (from Haber, Andrew). | so |
3-4 | Point CSU - (Haber, Andrew) Service error. | so |
4-4 | Point ABU - (Alain Tamo-Noche) Service error. | so |
4-5 | Point CSU - (Rogers, Nate) Kill by Tyrone Sands (from Carlos Pintos). | so |
4-6 | Point CSU - (Joel Herrera) Attack error by Gray, Jaelin. |
5-6 | Point ABU - (Joel Herrera) Kill by Nanchen, Loic (from Haber, Andrew). | so |
5-7 | Point CSU - (Gray, Jaelin) Service error. | so |
6-7 | Point ABU - (D'Aaron McCraney) Kill by Nielsen, Andrew (from Haber, Andrew). | so |
6-8 | Point CSU - (Brooks , Colin) Service error. | so |
6-9 | Point CSU - (D'Aaron McCraney) Service ace (TEAM). |
6-10 | Point CSU - (D'Aaron McCraney) Service ace (TEAM). |
7-10 | Point ABU - (D'Aaron McCraney) Attack error by Carlos Pintos. | so |
8-10 | Point ABU - (Nanchen, Loic) Service ace (TEAM). |
8-11 | Point CSU - (Nanchen, Loic) Kill by Cameron Lee. | so |
9-11 | Point ABU - (Carlos Pintos) Service error. | so |
10-11 | Point ABU - (Nielsen, Andrew) Attack error by Cameron Lee. |
11-11 | Point ABU - (Nielsen, Andrew) Attack error by Alain Tamo-Noche. |
12-11 | Point ABU - (Nielsen, Andrew) Kill by Rogers, Nate. |
13-11 | Point ABU - (Nielsen, Andrew) Kill by Cruz Resto, Yankiel (from Haber, Andrew). |
13-12 | Point CSU - (Nielsen, Andrew) Service error. | so |
14-12 | Point ABU - (Cameron Lee) Service error. | so |
14-13 | Point CSU - (Haber, Andrew) Service error. | so |
14-14 | Point CSU - (Rogers, Nate) Attack error by Nanchen, Loic. | so |
14-15 | Point CSU - (Rogers, Nate) Kill by Tyrone Sands (from Cameron Lee). | so |
15-15 | Point ABU - (Joel Herrera) Kill by Nanchen, Loic (from Haber, Andrew). | so |
15-16 | Point CSU - (Gray, Jaelin) Service error. | so |
15-17 | Point CSU - (Tyrone Sands) Attack error by Nielsen, Andrew. |
| For CSU: Ahmed, Abdirahman. |
| Timeout Central State. |
16-17 | Point ABU - (Tyrone Sands) Service error. | so |
16-18 | Point CSU - (Brooks , Colin) Kill by Carlos Pintos (from Victor Scherer). | so |
| For ABU: Phanphilathip, Jeffr. |
16-19 | Point CSU - (D'Aaron McCraney) Service ace (Phanphilathip, Jeffr). |
17-19 | Point ABU - (D'Aaron McCraney) Service error. | so |
17-20 | Point CSU - (Nanchen, Loic) Service error. | so |
17-21 | Point CSU - (Carlos Pintos) Kill by Alain Tamo-Noche. |
17-22 | Point CSU - (Carlos Pintos) Kill by Cameron Lee (from Carlos Pintos). |
17-23 | Point CSU - (Carlos Pintos) Service ace (TEAM). |
17-24 | Point CSU - (Carlos Pintos) Ball handling error by Haber, Andrew. |
17-25 | Point CSU - (Carlos Pintos) Service ace (TEAM). |