| For KSU: Kade Andruski; Jordan Howard; Jamal Gray; Jamal Singleton; Conner Butler; Trent Findley; libero Javier Saldivar. |
| For MARY: Fleischer, David; Chambers, Cameron; Klingbeil, Caden; Ganev, Victor; Torrence, Cole; Rookhuyzen, Jayden; libero Pohlman, Avery. |
1-0 | Point MARY - (Chambers, Cameron) Attack error by Jamal Gray. |
1-1 | Point KSU - (Ganev, Victor) Attack error by Rookhuyzen, Jayden. | so |
2-1 | Point MARY - (Jamal Gray) Kill by Rookhuyzen, Jayden (from Chambers, Cameron). | so |
2-2 | Point KSU - (Torrence, Cole) Service error. | so |
2-3 | Point KSU - (Jamal Singleton) Service ace (TEAM). |
3-3 | Point MARY - (Jamal Singleton) Service error. | so |
3-4 | Point KSU - (Klingbeil, Caden) Kill by Conner Butler (from Kade Andruski). | so |
3-5 | Point KSU - (Conner Butler) Kill by Jordan Howard (from Conner Butler). |
4-5 | Point MARY - (Conner Butler) Service error. | so |
4-6 | Point KSU - (Rookhuyzen, Jayden) Service error. | so |
5-6 | Point MARY - (Jordan Howard) Kill by Chambers, Cameron (from Rookhuyzen, Jayden). | so |
5-7 | Point KSU - (Fleischer, David) Kill by Kade Andruski (from Javier Saldivar). | so |
6-7 | Point MARY - (Trent Findley) Kill by Klingbeil, Caden (from Chambers, Cameron). | so |
6-8 | Point KSU - (Chambers, Cameron) Kill by Jamal Singleton (from Kade Andruski). | so |
7-8 | Point MARY - (Kade Andruski) Service error. | so |
8-8 | Point MARY - (Ganev, Victor) Service ace (TEAM). |
8-9 | Point KSU - (Ganev, Victor) Attack error by Rookhuyzen, Jayden. | so |
9-9 | Point MARY - (Jamal Gray) Service error. | so |
9-10 | Point KSU - (Torrence, Cole) Kill by Jamal Singleton (from Kade Andruski). | so |
10-10 | Point MARY - (Jamal Singleton) Kill by Rookhuyzen, Jayden (from Chambers, Cameron). | so |
11-10 | Point MARY - (Klingbeil, Caden) Service ace (TEAM). |
12-10 | Point MARY - (Klingbeil, Caden) Service ace (Jordan Howard). |
13-10 | Point MARY - (Klingbeil, Caden) Attack error by Jordan Howard. |
14-10 | Point MARY - (Klingbeil, Caden) Attack error by Trent Findley. |
| Timeout Kentucky State. |
14-11 | Point KSU - (Klingbeil, Caden) Service error. | so |
14-12 | Point KSU - (Conner Butler) Attack error by Fleischer, David. |
14-13 | Point KSU - (Conner Butler) Kill by Jordan Howard (from Kade Andruski). |
15-13 | Point MARY - (Conner Butler) Service error. | so |
15-14 | Point KSU - (Rookhuyzen, Jayden) Attack error by Fleischer, David. | so |
16-14 | Point MARY - (Jordan Howard) Service error. | so |
17-14 | Point MARY - (Fleischer, David) Service ace (TEAM). |
17-15 | Point KSU - (Fleischer, David) Service error. | so |
17-16 | Point KSU - (Trent Findley) Attack error by Torrence, Cole. |
18-16 | Point MARY - (Trent Findley) Service error. | so |
19-16 | Point MARY - (Chambers, Cameron) Kill by Ganev, Victor. |
19-17 | Point KSU - (Chambers, Cameron) Bad set by Rookhuyzen, Jayden. | so |
20-17 | Point MARY - (Kade Andruski) Kill by Klingbeil, Caden (from Chambers, Cameron). | so |
20-18 | Point KSU - (Ganev, Victor) Service error. | so |
20-19 | Point KSU - (Jamal Gray) Attack error by Ganev, Victor. |
21-19 | Point MARY - (Jamal Gray) Kill by Klingbeil, Caden (from Chambers, Cameron). | so |
| For MARY: Roy, Westin. |
22-19 | Point MARY - (Roy, Westin) Bad set by Jamal Gray. |
22-20 | Point KSU - (Roy, Westin) Kill by Jordan Howard (from Kade Andruski). | so |
23-20 | Point MARY - (Jamal Singleton) Kill by Rookhuyzen, Jayden (from Chambers, Cameron). | so |
23-21 | Point KSU - (Klingbeil, Caden) Service error. | so |
23-22 | Point KSU - (Conner Butler) Attack error by Ganev, Victor. |
23-23 | Point KSU - (Conner Butler) Kill by Trent Findley (from Kade Andruski). |
24-23 | Point MARY - (Conner Butler) Kill by Rookhuyzen, Jayden (from Chambers, Cameron). | so |
24-24 | Point KSU - (Rookhuyzen, Jayden) Service error. | so |
24-25 | Point KSU - (Jordan Howard) Bad set by Chambers, Cameron. |
| Timeout Maryville. |
24-26 | Point KSU - (Jordan Howard) Bad set by Chambers, Cameron. |
| For KSU: Kade Andruski; Jordan Howard; Jamal Gray; Jamal Singleton; Conner Butler; Trent Findley; libero Javier Saldivar. |
| For MARY: Fleischer, David; Chambers, Cameron; Klingbeil, Caden; Ganev, Victor; Roy, Westin; Torrence, Cole; libero Rookhuyzen, Jayden. |
| For MARY: Fischer, Jacob; Beyreis-Heim, Ethan; Van Handel, Luke. |
1-0 | Point MARY - (Beyreis-Heim, Ethan) Kill by Fischer, Jacob. |
1-1 | Point KSU - (Beyreis-Heim, Ethan) Service error. | so |
2-1 | Point MARY - (Kade Andruski) Attack error by Jamal Gray. | so |
3-1 | Point MARY - (Van Handel, Luke) Attack error by Conner Butler. |
4-1 | Point MARY - (Van Handel, Luke) Attack error by Jamal Singleton. |
5-1 | Point MARY - (Van Handel, Luke) Kill by Klingbeil, Caden (from Pohlman, Avery). |
5-2 | Point KSU - (Van Handel, Luke) Kill by Jamal Gray (from Jordan Howard). | so |
6-2 | Point MARY - (Jamal Gray) Kill by Fischer, Jacob (from Beyreis-Heim, Ethan). | so |
6-3 | Point KSU - (Fischer, Jacob) Service error. | so |
7-3 | Point MARY - (Jamal Singleton) Kill by Fleischer, David (from Beyreis-Heim, Ethan). | so |
8-3 | Point MARY - (Klingbeil, Caden) Attack error by Conner Butler. |
9-3 | Point MARY - (Klingbeil, Caden) Attack error by Trent Findley (block by Fleischer, David; Ganev, Victor). |
9-4 | Point KSU - (Klingbeil, Caden) Service error. | so |
10-4 | Point MARY - (Conner Butler) Kill by Ganev, Victor (from Beyreis-Heim, Ethan). | so |
11-4 | Point MARY - (Ganev, Victor) Service ace (TEAM). |
12-4 | Point MARY - (Ganev, Victor) Service ace (Javier Saldivar). |
13-4 | Point MARY - (Ganev, Victor) Kill by Fleischer, David (from Beyreis-Heim, Ethan). |
13-5 | Point KSU - (Ganev, Victor) Kill by Jordan Howard (from Kade Andruski). | so |
13-6 | Point KSU - (Jordan Howard) Attack error by Klingbeil, Caden. |
13-7 | Point KSU - (Jordan Howard) Attack error by Van Handel, Luke. |
14-7 | Point MARY - (Jordan Howard) Bad set by Kade Andruski. | so |
15-7 | Point MARY - (Fleischer, David) Service ace (Javier Saldivar). |
15-8 | Point KSU - (Fleischer, David) Kill by Conner Butler (from Kade Andruski), block error by Van Handel, Luke. | so |
16-8 | Point MARY - (Trent Findley) Kill by Klingbeil, Caden (from Beyreis-Heim, Ethan). | so |
17-8 | Point MARY - (Beyreis-Heim, Ethan) Kill by Fischer, Jacob (from Beyreis-Heim, Ethan). |
18-8 | Point MARY - (Beyreis-Heim, Ethan) Service ace (Jamal Gray). |
19-8 | Point MARY - (Beyreis-Heim, Ethan) Kill by Van Handel, Luke (from Beyreis-Heim, Ethan). |
20-8 | Point MARY - (Beyreis-Heim, Ethan) Service ace (Jordan Howard). |
| Timeout Kentucky State. |
20-9 | Point KSU - (Beyreis-Heim, Ethan) Attack error by Ganev, Victor. | so |
20-10 | Point KSU - (Kade Andruski) Kill by Conner Butler (from Javier Saldivar). |
21-10 | Point MARY - (Kade Andruski) Service error. | so |
22-10 | Point MARY - (Van Handel, Luke) Attack error by Conner Butler. |
23-10 | Point MARY - (Van Handel, Luke) Kill by Ganev, Victor (from Beyreis-Heim, Ethan). |
24-10 | Point MARY - (Van Handel, Luke) Attack error by Conner Butler. |
25-10 | Point MARY - (Van Handel, Luke) Kill by Ganev, Victor. |
| For KSU: Kade Andruski; Jordan Howard; Jamal Gray; Jamal Singleton; Conner Butler; Trent Findley; libero Javier Saldivar. |
| For MARY: Fischer, Jacob; Pohlman, Avery; Beyreis-Heim, Ethan; Fleischer, David; Klingbeil, Caden; Ganev, Victor; libero Van Handel, Luke. |
| For MARY: Rogers, Drew; Clark, Zac. |
0-1 | Point KSU - (Kade Andruski) Attack error by Van Handel, Luke. |
0-2 | Point KSU - (Kade Andruski) Service ace (TEAM). |
0-3 | Point KSU - (Kade Andruski) Kill by Conner Butler (from Javier Saldivar). |
0-4 | Point KSU - (Kade Andruski) Attack error by Fischer, Jacob (block by Jamal Singleton). |
0-5 | Point KSU - (Kade Andruski) Attack error by Van Handel, Luke (block by Jamal Singleton). |
1-5 | Point MARY - (Kade Andruski) Service error. | so |
1-6 | Point KSU - (Beyreis-Heim, Ethan) Kill by Jamal Gray (from Kade Andruski). | so |
2-6 | Point MARY - (Jamal Gray) Kill by Fischer, Jacob (from Beyreis-Heim, Ethan). | so |
2-7 | Point KSU - (Van Handel, Luke) Kill by Jamal Singleton (from Kade Andruski). | so |
3-7 | Point MARY - (Jamal Singleton) Kill by Van Handel, Luke (from Beyreis-Heim, Ethan). | so |
4-7 | Point MARY - (Fischer, Jacob) Service ace (Jamal Gray). |
4-8 | Point KSU - (Fischer, Jacob) Kill by Jordan Howard (from Kade Andruski). | so |
5-8 | Point MARY - (Conner Butler) Kill by Klingbeil, Caden (from Beyreis-Heim, Ethan). | so |
5-9 | Point KSU - (Klingbeil, Caden) Kill by Jordan Howard (from Kade Andruski). | so |
6-9 | Point MARY - (Jordan Howard) Service error. | so |
6-10 | Point KSU - (Rogers, Drew) Service error. | so |
7-10 | Point MARY - (Trent Findley) Kill by Van Handel, Luke. | so |
8-10 | Point MARY - (Fleischer, David) Kill by Fischer, Jacob. |
8-11 | Point KSU - (Fleischer, David) Kill by Conner Butler (from Kade Andruski). | so |
9-11 | Point MARY - (Kade Andruski) Service error. | so |
10-11 | Point MARY - (Beyreis-Heim, Ethan) Service ace (Jamal Singleton). |
10-12 | Point KSU - (Beyreis-Heim, Ethan) Bad set by Klingbeil, Caden. | so |
11-12 | Point MARY - (Jamal Gray) Service error. | so |
11-13 | Point KSU - (Van Handel, Luke) Kill by Conner Butler (from Kade Andruski). | so |
12-13 | Point MARY - (Jamal Singleton) Kill by Fischer, Jacob (from Beyreis-Heim, Ethan). | so |
12-14 | Point KSU - (Fischer, Jacob) Kill by Conner Butler (from Jamal Gray). | so |
13-14 | Point MARY - (Conner Butler) Kill by Rogers, Drew (from Beyreis-Heim, Ethan). | so |
13-15 | Point KSU - (Klingbeil, Caden) Bad set by Rogers, Drew. | so |
14-15 | Point MARY - (Jordan Howard) Kill by Klingbeil, Caden (from Beyreis-Heim, Ethan). | so |
15-15 | Point MARY - (Rogers, Drew) Kill by Fleischer, David (from Beyreis-Heim, Ethan). |
15-16 | Point KSU - (Rogers, Drew) Kill by Trent Findley (from Kade Andruski). | so |
15-17 | Point KSU - (Trent Findley) Bad set by Van Handel, Luke. |
16-17 | Point MARY - (Trent Findley) Service error. | so |
17-17 | Point MARY - (Fleischer, David) Attack error by Jordan Howard. |
18-17 | Point MARY - (Fleischer, David) Service ace (Jordan Howard). |
18-18 | Point KSU - (Fleischer, David) Kill by Jamal Gray (from Kade Andruski). | so |
19-18 | Point MARY - (Kade Andruski) Kill by Van Handel, Luke (from Beyreis-Heim, Ethan). | so |
20-18 | Point MARY - (Beyreis-Heim, Ethan) Attack error by Kade Andruski. |
20-19 | Point KSU - (Beyreis-Heim, Ethan) Kill by Jamal Gray (from Kade Andruski). | so |
21-19 | Point MARY - (Jamal Gray) Kill by Klingbeil, Caden (from Beyreis-Heim, Ethan). | so |
22-19 | Point MARY - (Van Handel, Luke) Bad set by Kade Andruski. |
23-19 | Point MARY - (Van Handel, Luke) Attack error by Jamal Gray. |
24-19 | Point MARY - (Van Handel, Luke) Attack error by Jordan Howard. |
25-19 | Point MARY - (Van Handel, Luke) Attack error by Conner Butler (block by Rogers, Drew). |
| For KSU: Kade Andruski; Jordan Howard; Jamal Gray; Jamal Singleton; Conner Butler; Trent Findley; libero Javier Saldivar. |
| For MARY: Fischer, Jacob; Beyreis-Heim, Ethan; Fleischer, David; Klingbeil, Caden; Van Handel, Luke; Rogers, Drew; libero Clark, Zac. |
1-0 | Point MARY - (Beyreis-Heim, Ethan) Attack error by Jordan Howard (block by Fischer, Jacob; Van Handel, Luke). |
2-0 | Point MARY - (Beyreis-Heim, Ethan) Kill by Fischer, Jacob. |
3-0 | Point MARY - (Beyreis-Heim, Ethan) Kill by Van Handel, Luke (from Beyreis-Heim, Ethan). |
4-0 | Point MARY - (Beyreis-Heim, Ethan) Service ace (Jordan Howard). |
5-0 | Point MARY - (Beyreis-Heim, Ethan) Service ace (Javier Saldivar). |
6-0 | Point MARY - (Beyreis-Heim, Ethan) Kill by Fischer, Jacob. |
| Timeout Kentucky State. |
7-0 | Point MARY - (Beyreis-Heim, Ethan) Attack error by Kade Andruski (block by Van Handel, Luke). |
7-1 | Point KSU - (Beyreis-Heim, Ethan) Kill by Conner Butler (from Kade Andruski). | so |
7-2 | Point KSU - (Kade Andruski) Kill by Jamal Singleton (from Kade Andruski). |
8-2 | Point MARY - (Kade Andruski) Kill by Klingbeil, Caden (from Beyreis-Heim, Ethan). | so |
| For MARY: Ganev, Victor. |
8-3 | Point KSU - (Ganev, Victor) Attack error by Rogers, Drew. | so |
9-3 | Point MARY - (Jamal Gray) Kill by Ganev, Victor (from Beyreis-Heim, Ethan). | so |
9-4 | Point KSU - (Fischer, Jacob) Service error. | so |
10-4 | Point MARY - (Jamal Singleton) Kill by Fleischer, David (from Beyreis-Heim, Ethan). | so |
10-5 | Point KSU - (Klingbeil, Caden) Service error. | so |
10-6 | Point KSU - (Conner Butler) Service ace (TEAM). |
10-7 | Point KSU - (Conner Butler) Kill by Kade Andruski (from Conner Butler). |
10-8 | Point KSU - (Conner Butler) Kill by Kade Andruski (from Conner Butler). |
10-9 | Point KSU - (Conner Butler) Service ace (Ganev, Victor). |
11-9 | Point MARY - (Conner Butler) Service error. | so |
12-9 | Point MARY - (Rogers, Drew) Kill by Klingbeil, Caden (from Beyreis-Heim, Ethan). |
13-9 | Point MARY - (Rogers, Drew) Attack error by Jordan Howard. |
14-9 | Point MARY - (Rogers, Drew) Service ace (TEAM). |
14-10 | Point KSU - (Rogers, Drew) Service error. | so |
15-10 | Point MARY - (Jordan Howard) Attack error by Jordan Howard. | so |
16-10 | Point MARY - (Fleischer, David) Kill by Ganev, Victor (from Beyreis-Heim, Ethan). |
16-11 | Point KSU - (Fleischer, David) Service error. | so |
17-11 | Point MARY - (Trent Findley) Attack error by Jamal Singleton (block by Fischer, Jacob; Ganev, Victor). | so |
18-11 | Point MARY - (Beyreis-Heim, Ethan) Attack error by Jamal Gray (block by Ganev, Victor; Fischer, Jacob; Klingbeil, Caden). |
18-12 | Point KSU - (Beyreis-Heim, Ethan) Kill by Jamal Gray (from Kade Andruski). | so |
19-12 | Point MARY - (Kade Andruski) Attack error by Jamal Gray. | so |
| For MARY: Rookhuyzen, Jayden. |
19-13 | Point KSU - (Van Handel, Luke) Kill by Jamal Singleton (from Kade Andruski). | so |
19-14 | Point KSU - (Jamal Gray) Attack error by Klingbeil, Caden (block by Jordan Howard; Jamal Singleton). |
20-14 | Point MARY - (Jamal Gray) Kill by Van Handel, Luke (from Beyreis-Heim, Ethan). | so |
| For MARY: Collins, Alex. |
20-15 | Point KSU - (Fischer, Jacob) Attack error by Collins, Alex (block by Jamal Singleton). | so |
20-16 | Point KSU - (Jamal Singleton) Bad set by Beyreis-Heim, Ethan. |
21-16 | Point MARY - (Jamal Singleton) Kill by Rookhuyzen, Jayden (from Beyreis-Heim, Ethan). | so |
21-17 | Point KSU - (Klingbeil, Caden) Kill by Jordan Howard (from Kade Andruski). | so |
22-17 | Point MARY - (Conner Butler) Kill by Beyreis-Heim, Ethan (from Clark, Zac). | so |
22-18 | Point KSU - (Rookhuyzen, Jayden) Service error. | so |
22-19 | Point KSU - (Jordan Howard) Attack error by Van Handel, Luke. |
22-20 | Point KSU - (Jordan Howard) Service ace (Rookhuyzen, Jayden). |
23-20 | Point MARY - (Jordan Howard) Kill by Klingbeil, Caden (from Beyreis-Heim, Ethan). | so |
23-21 | Point KSU - (Collins, Alex) Service error. | so |
24-21 | Point MARY - (Trent Findley) Attack error by Jamal Gray. | so |
25-21 | Point MARY - (Beyreis-Heim, Ethan) Attack error by Jamal Singleton. |
====================
==================== MARYVILLE 3, KENTUCKY STATE 1
====================