The Automated ScoreBook

Central State


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 07, 2019    QUINCY   L   8-38  0-1-0  0-0-0  2:58   1406 
  Sep 14, 2019  at  Southwest Baptist   L   3-38  0-2-0  0-0-0  3:00   752 
  Sep 21, 2019  at  Clark Atlanta   W  26-19  1-2-0  0-0-0  2:54   1623 
  Sep 28, 2019  vs  Alabama A&M   L   20-63  1-3-0  0-0-0  3:03   11590 
  Oct 05, 2019    EDWARD WATERS   W  28-21  2-3-0  0-0-0  2:46   1174 
*  Oct 12, 2019    FORT VALLEY STATE   L   34-77  2-4-0  0-1-0  3:35   4361 
*  Oct 19, 2019  at  Tuskegee   L   10-21  2-5-0  0-2-0  2:54   1109 
*  Oct 26, 2019    MILES   W  15-13  3-5-0  1-2-0  2:40   203 
*  Nov 02, 2019  at  Lane   L   10-36  3-6-0  1-3-0  2:27   362 
*  Nov 09, 2019    KENTUCKY STATE   L   28-34  3-7-0  1-4-0  3:01   6414 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  CSU  OPP 
SCORING  182  360 
   Points Per Game  18.2  36.0 
   Points Off Turnovers  54  57 
FIRST DOWNS  155  228 
   Rushing  78  116 
   Passing  50  90 
   Penalty  27  22 
RUSHING YARDAGE  1357  2034 
   Yards gained rushing  1778  2250 
   Yards lost rushing  421  216 
   Rushing Attempts  357  411 
   Average Per Rush  3.8  4.9 
   Average Per Game  135.7  203.4 
   TDs Rushing  14  20 
PASSING YARDAGE  1310  2304 
   Comp-Att-Int  106-243-13  180-294-7 
   Average Per Pass  5.4  7.8 
   Average Per Catch  12.4  12.8 
   Average Per Game  131.0  230.4 
   TDs Passing  7  26 
TOTAL OFFENSE  2667  4338 
   Total Plays  600  705 
   Average Per Play  4.4  6.2 
   Average Per Game  266.7  433.8 
KICK RETURNS: #-Yards  52-1100  30-612 
PUNT RETURNS: #-Yards  9-19  20-93 
INT RETURNS: #-Yards  7-157  13-155 
KICK RETURN AVERAGE  21.2  20.4 
PUNT RETURN AVERAGE  2.1  4.7 
INT RETURN AVERAGE  22.4  11.9 
FUMBLES-LOST  14-8  29-18 
PENALTIES-Yards  95-843  80-813 
   Average Per Game  84.3  81.3 
PUNTS-Yards  59-1945  28-964 
   Average Per Punt  33.0  34.4 
   Net punt average  30.7  33.8 
KICKOFFS-Yards  40-1940  65-3539 
   Average Per Kick  48.5  54.4 
   Net kick average  33.2  34.4 
TIME OF POSSESSION/Game  29:41  30:17 
3RD-DOWN Conversions  33/129  55/129 
   3rd-Down Pct  26%  43% 
4TH-DOWN Conversions  11/23  14/29 
   4th-Down Pct  48%  48% 
SACKS BY-Yards  8-50  23-195 
MISC YARDS  0  -14 
TOUCHDOWNS SCORED  24  51 
FIELD GOALS-ATTEMPTS  6-12  4-9 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (19-23) 83%  (38-49) 78% 
RED-ZONE TOUCHDOWNS  (13-23) 57%  (34-49) 69% 
PAT-ATTEMPTS  (18-22) 82%  (28-35) 80% 
ATTENDANCE  13558  3846 
   Games/Avg Per Game  5/2712  4/962 
   Neutral Site Games    1/11590 

Score by quarters  1st  2nd  3rd  4th  Total 
Central State  44  40  44  54  182 
Opponents  74  114  94  78  360 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Terraris Saffold  10  203  1101  139  962  4.7  8  73  96.2 
Jerry Lanier   9  24  111  2  109  4.5  0  38  12.1 
D. Williams   7  33  135  50  85  2.6  2  16  12.1 
Derrell Williams  3  37  217  149  68  1.8  3  63  22.7 
TiShaun Gunter   4  10  49  9  40  4.0  0  13  10.0 
Darius Meadors   8  11  31  0  31  2.8  1  8  3.9 
Blake McEwen   4  10  30  5  25  2.5  0  9  6.2 
Darius Thomas   10  1  12  0  12  12.0  0  12  1.2 
x-Dontre' Boyd  4  1  12  0  12  12.0  0  12  3.0 
Kevin Greenhow   5  5  17  7  10  2.0  0  8  2.0 
Alex Stewart   3  3  8  3  5  1.7  0  6  1.7 
TEAM   4  1  0  1  -1  -1.0  0  0  -0.2 
Frank Cocio   6  18  55  56  -1  -0.1  0  16  -0.2 
Total..........  10  357  1778  421  1357  3.8  14  73  135.7 
Opponents......  10  411  2250  216  2034  4.9  20  49  203.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Frank Cocio   6  99.7  64-117-7  54.7  675  3  38  112.5 
Derrell Williams  3  84.7  26-71-3  36.6  321  4  62  107.0 
D. Williams   7  68.6  16-53-3  30.2  314  0  72  44.9 
Kevin Greenhow   5  0.0  0-1-0  0.0  0  0  0  0.0 
Terraris Saffold  10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  87.7  106-243-13  43.6  1310  7  72  131.0 
Opponents......  10  151.5  180-294-7  61.2  2304  26  84  230.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dalane Brown   7  27  382  14.1  3  72  54.6 
Terraris Saffold  10  20  91  4.6  0  28  9.1 
Kevin Greenhow   5  16  239  14.9  1  49  47.8 
Dalane Brown II  3  12  189  15.8  3  62  63.0 
D. Williams   7  11  139  12.6  0  38  19.9 
Robert Corbin   10  5  78  15.6  0  38  7.8 
x-Dontre' Boyd  4  5  40  8.0  0  21  10.0 
Grayson Green   9  3  72  24.0  0  54  8.0 
Willie Johnson   6  2  11  5.5  0  7  1.8 
TiShaun Gunter   4  1  22  22.0  0  22  5.5 
Tyree Roberson   8  1  20  20.0  0  20  2.5 
Blake McEwen   4  1  12  12.0  0  12  3.0 
Darius Meadors   8  1  11  11.0  0  11  1.4 
Curtis Jones   1  1  4  4.0  0  4  4.0 
Total..........  10  106  1310  12.4  7  72  131.0 
Opponents......  10  180  2313  12.9  26  84  231.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dalane Brown   4  10  2.5  0  3 
Dalane Brown II  2  6  3.0  0  13 
x-Dontre' Boyd  1  6  6.0  0  6 
TiShaun Gunter   1  -3  -3.0  0  0 
TEAM   1  0  0.0  0  0 
Total..........  9  19  2.1  0  13 
Opponents......  20  93  4.7  1  35 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kailen Abrams   2  2  1.0  0  2 
Devon Cunningham  2  55  27.5  0  55 
x-Shi'Quon Likely  1  0  0.0  0  0 
Christopher Lewis  1  0  0.0  0  0 
Malik Johnson   1  100  100.0  1  100 
Total..........  7  157  22.4  1  100 
Opponents......  13  155  11.9  2  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Terraris Saffold  29  628  21.7  0  42 
D. Williams   7  258  36.9  2  98 
TiShaun Gunter   5  65  13.0  0  25 
Alex Stewart   4  74  18.5  0  22 
Darius Meadors   2  23  11.5  0  14 
Grayson Green   2  14  7.0  0  18 
Kevin Greenhow   1  22  22.0  0  22 
Willie Johnson   1  0  0.0  0  0 
x-Dontre' Boyd  1  3  3.0  0  3 
Nebulun Stephens  0  13  0.0  0  13 
Total..........  52  1100  21.2  2  98 
Opponents......  30  612  20.4  0  67 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Willie Johnson   1  -14  -14.0  0  0 
Total..........  1  -14  -14.0  0  0 
Opponents......  4  219  54.8  2  68 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Terraris Saffold  8  0-0  0-0  1-1  0  0-0  0  0  50 
Joshua Nunes   0  6-12  18-22  0-0  0  0-0  0  0  36 
D. Williams   4  0-0  0-0  0-0  0  0-0  0  0  24 
Dalane Brown II  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dalane Brown   3  0-0  0-0  0-0  0  0-0  0  0  18 
Derrell Williams  3  0-0  0-0  0-0  0  0-1  0  0  18 
Darius Meadors   1  0-0  0-0  0-0  0  0-0  0  0  6 
Malik Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kevin Greenhow   1  0-0  0-0  0-0  0  0-0  0  0  6 
Devon Cunningham  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  24  6-12  18-22  1-1  0  0-1  0  0  182 
Opponents......  51  4-9  28-35  2-6  4  4-10  0  1  360 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Terraris Saffold  10  204  962  0  962  96.2 
Frank Cocio   6  135  -1  675  674  112.3 
D. Williams   7  86  85  314  399  57.0 
Derrell Williams  3  108  68  321  389  129.7 
Jerry Lanier   9  24  109  0  109  12.1 
TiShaun Gunter   4  10  40  0  40  10.0 
Darius Meadors   8  11  31  0  31  3.9 
Blake McEwen   4  10  25  0  25  6.2 
Darius Thomas   10  1  12  0  12  1.2 
x-Dontre' Boyd  4  1  12  0  12  3.0 
Kevin Greenhow   5  6  10  0  10  2.0 
Alex Stewart   3  3  5  0  5  1.7 
TEAM   4  1  -1  0  -1  -0.2 
Total..........  10  600  1357  1310  2667  266.7 
Opponents......  10  705  2034  2304  4338  433.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Joshua Nunes   6-12  50.0  0-0  3-4  3-4  0-4  0-0  38  2 

FG SEQUENCE  Central State  Opponents 
Quincy  -  - 
Southwest Baptist  49,(38),36  (34),(22) 
Clark Atlanta  (26),(26)  43 
Alabama A&M  47,46  - 
Edward Waters  -  29 
Fort Valley State  -  (24),(32) 
Tuskegee  25,(38)  36 
Miles  (34)  24 
Lane  (25),44  39 
Kentucky State  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Isaiah Smith   52  1743  33.5  63  2  4  9  5  2 
Joshua Nunes   5  164  32.8  48  0  0  1  0  0 
TEAM   2  38  19.0  22  0  0  0  0  0 
Total..........  59  1945  33.0  63  2  4  10  5  2 
Opponents......  28  964  34.4  61  0  1  8  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Joshua Nunes   37  1803  48.7  0  6 
Jerry Lanier   2  80  40.0  0  0 
Isaiah Smith   1  57  57.0  0  0 
Total..........  40  1940  48.5  0  6  20.4  33.2  31 
Opponents......  65  3539  54.4  8  4  21.2  34.4  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Terraris Saffold  10  962  91  0  628  0  1681  168.1 
D. Williams   7  85  139  0  258  0  482  68.9 
Dalane Brown   7  0  382  10  0  0  392  56.0 
Kevin Greenhow   5  10  239  0  22  0  271  54.2 
Dalane Brown II  3  0  189  6  0  0  195  65.0 
TiShaun Gunter   4  40  22  -3  65  0  124  31.0 
Jerry Lanier   9  109  0  0  0  0  109  12.1 
Malik Johnson   10  0  0  0  0  100  100  10.0 
Grayson Green   9  0  72  0  14  0  86  9.6 
Alex Stewart   3  5  0  0  74  0  79  26.3 
Robert Corbin   10  0  78  0  0  0  78  7.8 
Derrell Williams  3  68  0  0  0  0  68  22.7 
Darius Meadors   8  31  11  0  23  0  65  8.1 
x-Dontre' Boyd  4  12  40  6  3  0  61  15.2 
Devon Cunningham  10  0  0  0  0  55  55  5.5 
Blake McEwen   4  25  12  0  0  0  37  9.2 
Tyree Roberson   8  0  20  0  0  0  20  2.5 
Nebulun Stephens  10  0  0  0  13  0  13  1.3 
Darius Thomas   10  12  0  0  0  0  12  1.2 
Willie Johnson   6  0  11  0  0  0  11  1.8 
Curtis Jones   1  0  4  0  0  0  4  4.0 
Kailen Abrams   8  0  0  0  0  2  2  0.2 
TEAM   4  -1  0  0  0  0  -1  -0.2 
Frank Cocio   6  -1  0  0  0  0  -1  -0.2 
Total..........  10  1357  1310  19  1100  157  3943  394.3 
Opponents......  10  2034  2313  93  612  155  5207  520.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Kailen Abrams   8  42  42  84   8.5 - 33   0.5 - 4 2 - 2 1  3  3  1 - 0 2  .  . 
4   Kwantay Stanley  9  28  27  55   7.5 - 27   1.5 - 11    . 2  2  2  2 - 0 1  .  . 
9   Javion Williams  7  27  28  55   3.0 - 9  .       . 1  1  1     . 2  1  . 
21  Devon Cunningham  10  29  24  53   2.0 - 8  .    2 - 55 4  6  .     . 1  .  . 
8   Keandre Powell   7  28  12  40   2.0 - 4  .       . 2  2  1     . .  1  . 
28  Avery Sanders   8  20  11  31   3.0 - 9  .       . 1  1  .     . 1  1  . 
95  Donta Marshall   7  14  17  31   7.0 - 14  .       . 1  1  4     . 1  1  . 
3   Malik Johnson   10  21  8  29   .     .    1 - 100 4  5  .  3 - 0 2  .  . 
10  Christopher Lewis  10  21  7  28   .     .    1 - 0 3  4  .     . .  .  . 
15  Shemar Moss   10  8  16  24   2.5 - 7   1.0 - 6    . 1  1  1  1 - 0 .  .  . 
46  Kobe Holtz   8  9  15  24   4.5 - 11   2.0 - 8    . .  .  .     . .  .  . 
41  Isaiah Smith   9  14  10  24   2.0 - 7   2.0 - 7    . .  .  .  1 - 0 .  .  . 
25  Nebulun Stephens  10  16  8  24   1.0 - 3  .       . .  .  .  1 - 0 .  .  . 
92  Richard Gaskins  9  10  13  23   6.5 - 34   1.0 - 14    . 1  1  1     . 1  1  . 
54  Christian Lassiter  9  13  8  21   4.5 - 11  .       . .  .  1     . 1  .  . 
75  Eli Slaughter   7  5  14  19   1.5 - 2  .       . .  .  .     . 1  .  . 
47  Jaquan Buckner   4  5  11  16   .     .       . .  .  .     . .  .  . 
8   Keandre Powell  3  4  10  14   1.0 - 1  .       . .  .  .  1 - 0 .  .  . 
95  Donta Marshall  2  2  11  13   1.5 - 7  .       . 1  1  .     . 1  .  . 
52  x-Xavier Johnson  5  3  10  13   0.5 - 1  .       . .  .  3     . .  .  . 
30  x-Shi'Quon Likely  3  8  4  12   1.0 - 2  .    1 - 0 .  1  .     . .  .  . 
34  Robert Munday   9  9  3  12   .     .       . 2  2  .  1 - 0 .  .  . 
6B  x-Dontre' Boyd  4  10  2  12   .     .       . 2  2  .  1 - 0 .  .  . 
35  Blake McEwen   4  8  .  8   .     .       . 2  2  .     . .  .  . 
13  Tavares Mills   3  1  5  6   0.5 - 0  .       . .  .  .     . .  .  . 
98  Terry Taylor   2  2  4  6   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
83  Tyree Roberson   8  3  1  4   .     .       . .  .  .  1 - 0 .  .  . 
17  Willie Johnson   6  3  1  4   .     .       . 3  3  .  1 - -14 .  .  . 
27  Jerry Lanier   9  .  4  4   .     .       . .  .  .     . .  .  . 
31  TiShaun Gunter   4  1  2  3   .     .       . .  .  .     . .  .  . 
32  Darius Meadors   8  2  1  3   .     .       . .  .  .     . 1  .  . 
14  Grayson Green   9  1  2  3   .     .       . .  .  .     . .  1  . 
2   D. Williams   7  3  .  3   .     .       . 1  1  .     . .  .  . 
TM  TEAM   4  3  .  3   .     .       . .  .  .     . .  1  . 
22  Tavion Smith   3  1  2  3   .     .       . .  .  .     . .  .  . 
75  Elijah Slaughte  4  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
84  R. Robinson   2  1  1  2   .     .       . .  .  .     . .  .  . 
50  Darius Thomas   10  2  .  2   .     .       . .  .  .     . .  .  . 
2   Derrell Williams  3  1  .  1   .     .       . .  .  .     . .  .  . 
6   Kevin Greenhow   5  1  .  1   .     .       . .  .  .     . .  .  . 
48  Joshua Nunes   9  1  .  1   .     .       . .  .  .     . .  .  . 
86  Rasheem Whitfield  2  1  .  1   .     .       . .  .  .     . .  .  . 
11  Lei'Tonn Backus  2  1  .  1   .     .       . .  .  .     . .  .  . 
36  Tyler Hull   1  1  .  1   .     .       . .  .  .     . .  .  . 
7   Frank Cocio   6  1  .  1   .     .       . .  .  .     . .  .  . 
1   Dalane Brown II  3  1  .  1   .     .       . .  .  .     . .  .  . 
82  Curtis Jones   1  1  .  1   .     .       . .  .  .     . .  .  . 
66  Darico Ellis   10  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
26  Sullivan-Eason   1  .  .  .   .     .       . .  .  .     . .  .  . 
80  Robert Corbin   10  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  387  335  722   61 - 192  8 - 50 7 - 157 32  39  17  18 - -14 15  7  . 
  Opponents......  10  342  268  610   91 - 401  23 - 195 13 - 155 37  50  14  8 - 219 9  8  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-7)  (2-3)  (1-3)  (0-1) 
CONFERENCE  (1-4)  (1-2)  (0-2)  (0-0) 
NON-CONFERENCE  (2-3)  (1-1)  (1-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 07, 2019    QUINCY                     L     8-38    1406
 Sep 14, 2019 at Southwest Baptist          L     3-38     752
 Sep 21, 2019 at Clark Atlanta            W      26-19    1623
 Sep 28, 2019 vs Alabama A&M                L    20-63   11590
 Oct 05, 2019    EDWARD WATERS            W      28-21    1174
*Oct 12, 2019    FORT VALLEY STATE          L    34-77    4361
*Oct 19, 2019 at Tuskegee                   L    10-21    1109
*Oct 26, 2019    MILES                    W      15-13     203
*Nov 02, 2019 at Lane                       L    10-36     362
*Nov 09, 2019    KENTUCKY STATE             L    28-34    6414

TEAM STATISTICS  CSU  OPP 
FIRST DOWNS  155  228 
   Rushing  78  116 
   Passing  50  90 
   Penalty  27  22 
RUSHING YARDAGE  1357  2034 
   Rushing Attempts  357  411 
   Average Per Rush  3.8  4.9 
   Average Per Game  135.7  203.4 
   TDs Rushing  14  20 
PASSING YARDAGE  1310  2304 
   Comp-Att-Int  106-243-13  180-294-7 
   Average Per Pass  5.4  7.8 
   Average Per Catch  12.4  12.8 
   Average Per Game  131.0  230.4 
   TDs Passing  7  26 
TOTAL OFFENSE  2667  4338 
   Average Per Play  4.4  6.2 
   Average Per Game  266.7  433.8 
KICK RETURNS: #-Yards  52-1100  30-612 
PUNT RETURNS: #-Yards  9-19  20-93 
INT RETURNS: #-Yards  7-157  13-155 
FUMBLES-LOST  14-8  29-18 
PENALTIES-Yards  95-843  80-813 
PUNTS-AVG  59-33.0  28-34.4 
TIME OF POSSESSION/Game  29:41  30:17 
3RD-DOWN Conversions  33/129  55/129 
4TH-DOWN Conversions  11/23  14/29 

Score by quarters  1st  2nd  3rd  4th  Total 
Central State  44  40  44  54  182 
Opponents  74  114  94  78  360 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Terraris Saffold  10  203  1101  139  962  4.7  8  73  96.2 
Jerry Lanier   9  24  111  2  109  4.5  0  38  12.1 
D. Williams   7  33  135  50  85  2.6  2  16  12.1 
Derrell Williams  3  37  217  149  68  1.8  3  63  22.7 
TiShaun Gunter   4  10  49  9  40  4.0  0  13  10.0 
Darius Meadors   8  11  31  0  31  2.8  1  8  3.9 
Blake McEwen   4  10  30  5  25  2.5  0  9  6.2 
Darius Thomas   10  1  12  0  12  12.0  0  12  1.2 
x-Dontre' Boyd  4  1  12  0  12  12.0  0  12  3.0 
Kevin Greenhow   5  5  17  7  10  2.0  0  8  2.0 
Alex Stewart   3  3  8  3  5  1.7  0  6  1.7 
Total..........  10  357  1778  421  1357  3.8  14  73  135.7 
Opponents......  10  411  2250  216  2034  4.9  20  49  203.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Frank Cocio   6  99.7  64-117-7  54.7  675  3  38  112.5 
Derrell Williams  3  84.7  26-71-3  36.6  321  4  62  107.0 
D. Williams   7  68.6  16-53-3  30.2  314  0  72  44.9 
Kevin Greenhow   5  0.0  0-1-0  0.0  0  0  0  0.0 
Terraris Saffold  10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  87.7  106-243-13  43.6  1310  7  72  131.0 
Opponents......  10  151.5  180-294-7  61.2  2304  26  84  230.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dalane Brown   7  27  382  14.1  3  72  54.6 
Terraris Saffold  10  20  91  4.6  0  28  9.1 
Kevin Greenhow   5  16  239  14.9  1  49  47.8 
Dalane Brown II  3  12  189  15.8  3  62  63.0 
D. Williams   7  11  139  12.6  0  38  19.9 
Robert Corbin   10  5  78  15.6  0  38  7.8 
x-Dontre' Boyd  4  5  40  8.0  0  21  10.0 
Grayson Green   9  3  72  24.0  0  54  8.0 
Willie Johnson   6  2  11  5.5  0  7  1.8 
TiShaun Gunter   4  1  22  22.0  0  22  5.5 
Tyree Roberson   8  1  20  20.0  0  20  2.5 
Blake McEwen   4  1  12  12.0  0  12  3.0 
Darius Meadors   8  1  11  11.0  0  11  1.4 
Curtis Jones   1  1  4  4.0  0  4  4.0 
Total..........  10  106  1310  12.4  7  72  131.0 
Opponents......  10  180  2313  12.9  26  84  231.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Joshua Nunes   6-12  50.0  0-0  3-4  3-4  0-4  0-0  38  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Terraris Saffold  8  0-0  0-0  1-1  0  0-0  0  0  50 
Joshua Nunes   0  6-12  18-22  0-0  0  0-0  0  0  36 
D. Williams   4  0-0  0-0  0-0  0  0-0  0  0  24 
Dalane Brown   3  0-0  0-0  0-0  0  0-0  0  0  18 
Derrell Williams  3  0-0  0-0  0-0  0  0-1  0  0  18 
Dalane Brown II  3  0-0  0-0  0-0  0  0-0  0  0  18 
Kevin Greenhow   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Meadors   1  0-0  0-0  0-0  0  0-0  0  0  6 
Malik Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  24  6-12  18-22  1-1  0  0-1  0  0  182 
Opponents......  51  4-9  28-35  2-6  4  4-10  0  1  360 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Devon Cunningham  2  55  27.5  0  55 
Kailen Abrams   2  2  1.0  0  2 
Christopher Lewis  1  0  0.0  0  0 
x-Shi'Quon Likely  1  0  0.0  0  0 
Malik Johnson   1  100  100.0  1  100 
Total..........  7  157  22.4  1  100 
Opponents......  13  155  11.9  2  42 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Isaiah Smith   52  1743  33.5  63  2  4  9  5  2 
Joshua Nunes   5  164  32.8  48  0  0  1  0  0 
TEAM   2  38  19.0  22  0  0  0  0  0 
Total..........  59  1945  33.0  63  2  4  10  5  2 
Opponents......  28  964  34.4  61  0  1  8  2  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dalane Brown   4  10  2.5  0  3 
Dalane Brown II  2  6  3.0  0  13 
x-Dontre' Boyd  1  6  6.0  0  6 
TiShaun Gunter   1  -3  -3.0  0  0 
TEAM   1  0  0.0  0  0 
Total..........  9  19  2.1  0  13 
Opponents......  20  93  4.7  1  35 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Terraris Saffold  29  628  21.7  0  42 
D. Williams   7  258  36.9  2  98 
TiShaun Gunter   5  65  13.0  0  25 
Alex Stewart   4  74  18.5  0  22 
Darius Meadors   2  23  11.5  0  14 
Grayson Green   2  14  7.0  0  18 
x-Dontre' Boyd  1  3  3.0  0  3 
Willie Johnson   1  0  0.0  0  0 
Kevin Greenhow   1  22  22.0  0  22 
Nebulun Stephens  0  13  0.0  0  13 
Total..........  52  1100  21.2  2  98 
Opponents......  30  612  20.4  0  67 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Terraris Saffold  10  962  91  0  628  0  1681  168.1 
D. Williams   7  85  139  0  258  0  482  68.9 
Dalane Brown   7  0  382  10  0  0  392  56.0 
Kevin Greenhow   5  10  239  0  22  0  271  54.2 
Dalane Brown II  3  0  189  6  0  0  195  65.0 
Total..........  10  1357  1310  19  1100  157  3943  394.3 
Opponents......  10  2034  2313  93  612  155  5207  520.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Terraris Saffold  10  204  962  0  962  96.2 
Frank Cocio   6  135  -1  675  674  112.3 
D. Williams   7  86  85  314  399  57.0 
Derrell Williams  3  108  68  321  389  129.7 
Jerry Lanier   9  24  109  0  109  12.1 
Total..........  10  600  1357  1310  2667  266.7 
Opponents......  10  705  2034  2304  4338  433.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Kailen Abrams   8  42  42  84   8.5 - 33   0.5 - 4 2 - 2 1  3  3  1 - 0 2  .  . 
4   Kwantay Stanley  9  28  27  55   7.5 - 27   1.5 - 11    . 2  2  2  2 - 0 1  .  . 
9   Javion Williams  7  27  28  55   3.0 - 9  .       . 1  1  1     . 2  1  . 
21  Devon Cunningham  10  29  24  53   2.0 - 8  .    2 - 55 4  6  .     . 1  .  . 
8   Keandre Powell   7  28  12  40   2.0 - 4  .       . 2  2  1     . .  1  . 
  Total..........  10  387  335  722   61 - 192  8 - 50 7 - 157 32  39  17  18 - -14 15  7  . 
  Opponents......  10  342  268  610   91 - 401  23 - 195 13 - 155 37  50  14  8 - 219 9  8  1