Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 28, 2021 | at | Central State | W | 20-6 | 1-0-0 | 1-0-0 | 03:25 | 19958 |
Sep 11, 2021 | KENTUCKY WESLEYAN | L | 25-26 | 1-1-0 | 1-0-0 | 2:51 | 700 | ||
Sep 18, 2021 | at | Tennessee State | L | 7-41 | 1-2-0 | 1-0-0 | 3:18 | 2513 | |
Sep 25, 2021 | vs | Benedict | W | 34-28 | 2-2-0 | 1-0-0 | 3:13 | 8122 | |
* | Oct 02, 2021 | SAVANNAH STATE | L | 17-21 | 2-3-0 | 1-1-0 | 2:36 | 921 | |
* | Oct 09, 2021 | LANE | W | 49-14 | 3-3-0 | 2-1-0 | 2:50 | 1565 | |
* | Oct 23, 2021 | MILES | L | 21-28 | 3-4-0 | 2-2-0 | 2:43 | 1234 | |
Oct 16, 2021 | at | Edward Waters | W | 76-36 | 4-4-0 | 2-2-0 | 3:17 | 1140 | |
* | Oct 30, 2021 | at | Tuskegee | W | 42-35 | 5-4-0 | 3-2-0 | 3:28 | 31 |
* | Nov 06, 2021 | CENTRAL STATE | W | 63-0 | 6-4-0 | 4-2-0 | 3:05 | 3778 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | KSU | OPP |
SCORING | 354 | 235 |
Points Per Game | 35.4 | 23.5 |
Points Off Turnovers | 59 | 21 |
FIRST DOWNS | 189 | 198 |
Rushing | 155 | 76 |
Passing | 24 | 99 |
Penalty | 10 | 23 |
RUSHING YARDAGE | 3398 | 1215 |
Yards gained rushing | 3588 | 1587 |
Yards lost rushing | 190 | 372 |
Rushing Attempts | 524 | 304 |
Average Per Rush | 6.5 | 4.0 |
Average Per Game | 339.8 | 121.5 |
TDs Rushing | 42 | 15 |
PASSING YARDAGE | 657 | 2315 |
Comp-Att-Int | 36-68-2 | 157-275-9 |
Average Per Pass | 9.7 | 8.4 |
Average Per Catch | 18.2 | 14.7 |
Average Per Game | 65.7 | 231.5 |
TDs Passing | 5 | 17 |
TOTAL OFFENSE | 4055 | 3530 |
Total Plays | 592 | 579 |
Average Per Play | 6.8 | 6.1 |
Average Per Game | 405.5 | 353.0 |
KICK RETURNS: #-Yards | 32-697 | 47-792 |
PUNT RETURNS: #-Yards | 5-34 | 8-29 |
INT RETURNS: #-Yards | 9-120 | 1-32 |
KICK RETURN AVERAGE | 21.8 | 16.9 |
PUNT RETURN AVERAGE | 6.8 | 3.6 |
INT RETURN AVERAGE | 13.3 | 32.0 |
FUMBLES-LOST | 20-13 | 19-8 |
PENALTIES-Yards | 71-645 | 49-389 |
Average Per Game | 64.5 | 38.9 |
PUNTS-Yards | 30-1247 | 36-1334 |
Average Per Punt | 41.6 | 37.1 |
Net punt average | 39.9 | 35.6 |
KICKOFFS-Yards | 62-3605 | 42-2323 |
Average Per Kick | 58.1 | 55.3 |
Net kick average | 43.0 | 36.3 |
TIME OF POSSESSION/Game | 32:48 | 27:00 |
3RD-DOWN Conversions | 43/101 | 51/110 |
3rd-Down Pct | 43% | 46% |
4TH-DOWN Conversions | 10/15 | 1/9 |
4th-Down Pct | 67% | 11% |
SACKS BY-Yards | 25-128 | 9-39 |
MISC YARDS | 0 | -2 |
TOUCHDOWNS SCORED | 45 | 32 |
FIELD GOALS-ATTEMPTS | 6-8 | 2-6 |
ON-SIDE KICKS | 0-0 | 0-3 |
RED-ZONE SCORES | (36-45) 80% | (22-30) 73% |
RED-ZONE TOUCHDOWNS | (31-45) 69% | (20-30) 67% |
PAT-ATTEMPTS | (44-46) 96% | (29-29) 100% |
ATTENDANCE | 8198 | 23642 |
Games/Avg Per Game | 5/1640 | 4/5910 |
Neutral Site Games | 1/8122 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Kentucky State | 82 | 103 | 72 | 97 | 354 |
Opponents | 61 | 84 | 37 | 53 | 235 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
30 | Chuck Jones | 8 | 29 | 16 | 45 | 8.0 | - 22 | 1.0 | - 5 | . | . | . | 1 | . | . | . | . | ||
8 | Artest Banks | 9 | 21 | 8 | 29 | 4.5 | - 35 | 3.0 | - 21 | . | 2 | 2 | 1 | . | 4 | . | . | ||
90 | Justin Hooks | 9 | 18 | 6 | 24 | 6.0 | - 20 | 2.0 | - 12 | . | . | . | 1 | 1 | - 0 | 2 | . | . | |
36 | Trevon Pope | 8 | 19 | 4 | 23 | . | . | . | 8 | 8 | . | 1 | - 0 | . | . | . | |||
48 | Isaiah McFarland | 7 | 17 | 6 | 23 | 1.5 | - 6 | . | 3 | - 90 | 2 | 5 | . | . | . | . | . | ||
98 | Jimmy Edmonds | 9 | 8 | 12 | 20 | 5.5 | - 30 | 1.5 | - 10 | . | . | . | 2 | . | . | . | . | ||
44 | Theron Foreman | 7 | 9 | 10 | 19 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | 2 | - 0 | . | . | . | |
11 | Nathaniel Myles Jr | 6 | 11 | 8 | 19 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
14 | Samuel Brown | 9 | 15 | 3 | 18 | . | . | 1 | - 0 | 5 | 6 | . | . | . | . | . | |||
87 | Jeremiah Owens | 6 | 11 | 7 | 18 | 4.0 | - 31 | 1.5 | - 16 | . | . | . | 8 | . | 1 | . | . | ||
45 | Germonta Brisbane | 7 | 12 | 5 | 17 | 2.5 | - 11 | 0.5 | - 6 | . | . | . | . | . | . | . | . | ||
28 | Malik Occiur | 6 | 11 | 6 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Emery Bryant | 8 | 13 | 4 | 17 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
58 | Tyler Wilder | 7 | 9 | 8 | 17 | 3.0 | - 27 | . | . | . | . | 3 | 1 | - 0 | . | . | . | ||
1 | Ja'cione Fugate | 8 | 11 | 6 | 17 | 2.5 | - 22 | . | 3 | - 22 | 2 | 5 | . | . | . | . | . | ||
34 | Eld Dockery III | 6 | 9 | 8 | 17 | 4.5 | - 26 | 2.5 | - 20 | . | . | . | . | . | . | . | . | ||
21 | Jaylen Johnson | 7 | 10 | 4 | 14 | 4.0 | - 30 | 1.0 | - 7 | . | 1 | 1 | . | . | 1 | . | . | ||
34 | Eldridge Dockery III | 3 | 2 | 12 | 14 | 1.5 | - 2 | 1.0 | - 0 | . | . | . | . | 1 | - 0 | . | . | . | |
56 | Dorris, Jr. | 2 | 8 | 5 | 13 | 1.0 | - 2 | . | . | 1 | 1 | . | . | 1 | . | . | |||
7 | Demetriu Murray | 5 | 8 | 5 | 13 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
29 | Kalmor Robinson | 3 | 6 | 3 | 9 | 0.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
43 | Monte Davis | 5 | 7 | 2 | 9 | 1.5 | - 11 | 1.5 | - 11 | . | . | . | . | 1 | - 0 | . | . | . | |
56 | Darrell Dorris, | 1 | 6 | 2 | 8 | 3.0 | - 9 | . | . | . | . | . | . | . | . | . | |||
26 | Tavish McCain | 4 | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | ||||
56 | Darr. Dorns Jr | 1 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Amahni Spinks | 4 | 3 | 5 | 8 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
56 | Darrell Dorris | 1 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 4 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | 1 | ||||
33 | Mario Wright II | 6 | 2 | 4 | 6 | 1.5 | - 11 | . | . | . | . | . | . | 1 | . | . | |||
56 | Darr. Dorris Jr | 1 | 4 | 2 | 6 | 4.5 | - 15 | . | . | . | . | . | . | . | . | . | |||
99 | Joshua Curry | 4 | 2 | 4 | 6 | 1.0 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
56 | D Dorris, Jr. | 1 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Ameer Lee | 1 | 3 | 3 | 6 | . | . | 1 | - 8 | . | 1 | . | . | . | . | . | |||
56 | D. Dorris | 1 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Shaquan Oliver | 7 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Tyrone Chambers | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Ford Mason | 3 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Mason Ford | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Antwoine Lloyd | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Reginald Brown | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Brandon Wade | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Dexter McDuffie | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
11 | N Myles, Jr. | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
87 | Jeremiah Owen | 1 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
35 | Keith Chapman | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Demetrius Murray | 1 | 1 | 1 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
46 | Jordan Ferguson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Mark Flores | 1 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
69 | D'Angelo Greys | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
94 | Braeden Childress | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | LeDa McAllister | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
94 | Braed Childress | 2 | . | 1 | 1 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
42 | Rodney Davidson Jr | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Adam Andesha | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Nathaniel Myles | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
57 | Izazy McClinton | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Jimmie Foreman | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Devon McCoy | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Ero Zuniga-Cima | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Isaiah Jackson | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
66 | Mahireyaa Kao | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Kendon Walker | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Brett Sylve | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Kieth Chapman | 1 | . | . | . | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
31 | Israel McClain | 4 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total.......... | 10 | 348 | 196 | 544 | 64 | - 341 | 25 | - 128 | 9 | - 120 | 28 | 37 | 18 | 7 | - 0 | 10 | . | 1 | |
Opponents...... | 10 | 369 | 348 | 717 | 47 | - 181 | 9 | - 39 | 1 | - 32 | 10 | 11 | 3 | 12 | - 14 | 17 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-4) | (2-3) | (3-1) | (1-0) |
CONFERENCE | (4-2) | (2-2) | (2-0) | (0-0) |
NON-CONFERENCE | (2-2) | (0-1) | (1-1) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Aug 28, 2021 at Central State W 20-6 19958 Sep 11, 2021 KENTUCKY WESLEYAN L 25-26 700 Sep 18, 2021 at Tennessee State L 7-41 2513 Sep 25, 2021 vs Benedict W 34-28 8122 *Oct 02, 2021 SAVANNAH STATE L 17-21 921 *Oct 09, 2021 LANE W 49-14 1565 *Oct 23, 2021 MILES L 21-28 1234 Oct 16, 2021 at Edward Waters W 76-36 1140 *Oct 30, 2021 at Tuskegee W 42-35 31 *Nov 06, 2021 CENTRAL STATE W 63-0 3778 |
TEAM STATISTICS | KSU | OPP |
FIRST DOWNS | 189 | 198 |
Rushing | 155 | 76 |
Passing | 24 | 99 |
Penalty | 10 | 23 |
RUSHING YARDAGE | 3398 | 1215 |
Rushing Attempts | 524 | 304 |
Average Per Rush | 6.5 | 4.0 |
Average Per Game | 339.8 | 121.5 |
TDs Rushing | 42 | 15 |
PASSING YARDAGE | 657 | 2315 |
Comp-Att-Int | 36-68-2 | 157-275-9 |
Average Per Pass | 9.7 | 8.4 |
Average Per Catch | 18.2 | 14.7 |
Average Per Game | 65.7 | 231.5 |
TDs Passing | 5 | 17 |
TOTAL OFFENSE | 4055 | 3530 |
Average Per Play | 6.8 | 6.1 |
Average Per Game | 405.5 | 353.0 |
KICK RETURNS: #-Yards | 32-697 | 47-792 |
PUNT RETURNS: #-Yards | 5-34 | 8-29 |
INT RETURNS: #-Yards | 9-120 | 1-32 |
FUMBLES-LOST | 20-13 | 19-8 |
PENALTIES-Yards | 71-645 | 49-389 |
PUNTS-AVG | 30-41.6 | 36-37.1 |
TIME OF POSSESSION/Game | 32:48 | 27:00 |
3RD-DOWN Conversions | 43/101 | 51/110 |
4TH-DOWN Conversions | 10/15 | 1/9 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Kentucky State | 82 | 103 | 72 | 97 | 354 |
Opponents | 61 | 84 | 37 | 53 | 235 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Brett Sylve | 10 | 145 | 943 | 10 | 933 | 6.4 | 13 | 59 | 93.3 |
Kendon Walker | 10 | 56 | 516 | 17 | 499 | 8.9 | 6 | 60 | 49.9 |
Otis Odom | 7 | 41 | 404 | 5 | 399 | 9.7 | 5 | 76 | 57.0 |
Shaquan Oliver | 7 | 52 | 330 | 17 | 313 | 6.0 | 6 | 54 | 44.7 |
Isaiah Jackson | 7 | 21 | 283 | 9 | 274 | 13.0 | 3 | 54 | 39.1 |
Jonathan Jerry | 7 | 56 | 334 | 74 | 260 | 4.6 | 1 | 51 | 37.1 |
Christo Coneway | 5 | 35 | 191 | 0 | 191 | 5.5 | 2 | 17 | 38.2 |
Christopher Coneway | 4 | 36 | 163 | 0 | 163 | 4.5 | 3 | 21 | 40.8 |
Lamonee Johnson | 7 | 10 | 98 | 0 | 98 | 9.8 | 0 | 26 | 14.0 |
Jordan Level | 8 | 4 | 84 | 0 | 84 | 21.0 | 0 | 31 | 10.5 |
Jimmie Foreman | 9 | 10 | 60 | 3 | 57 | 5.7 | 0 | 25 | 6.3 |
Miles Humes | 4 | 13 | 50 | 17 | 33 | 2.5 | 0 | 14 | 8.2 |
Jaylen Myers | 2 | 14 | 46 | 21 | 25 | 1.8 | 1 | 16 | 12.5 |
Israel McClain | 4 | 9 | 23 | 0 | 23 | 2.6 | 1 | 7 | 5.8 |
Brandon Wade | 4 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 2.8 |
Total.......... | 10 | 524 | 3588 | 190 | 3398 | 6.5 | 42 | 76 | 339.8 |
Opponents...... | 10 | 304 | 1587 | 372 | 1215 | 4.0 | 15 | 64 | 121.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Jonathan Jerry | 7 | 178.4 | 19-35-1 | 54.3 | 423 | 3 | 46 | 60.4 |
Jaylen Myers | 2 | 146.8 | 12-20-1 | 60.0 | 152 | 2 | 38 | 76.0 |
Jalon Cobbs | 1 | 87.0 | 4-10-0 | 40.0 | 56 | 0 | 30 | 56.0 |
TEAM | 4 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Kendon Walker | 10 | 318.4 | 1-1-0 | 100.0 | 26 | 0 | 26 | 2.6 |
Total.......... | 10 | 152.5 | 36-68-2 | 52.9 | 657 | 5 | 46 | 65.7 |
Opponents...... | 10 | 141.7 | 157-275-9 | 57.1 | 2315 | 17 | 70 | 231.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Devon McCoy | 3 | 6 | 106 | 17.7 | 3 | 44 | 35.3 |
Emery Bryant | 8 | 5 | 126 | 25.2 | 0 | 38 | 15.8 |
Jordan Level | 8 | 5 | 74 | 14.8 | 1 | 27 | 9.2 |
Kendon Walker | 10 | 4 | 97 | 24.2 | 0 | 37 | 9.7 |
Brett Sylve | 10 | 3 | 22 | 7.3 | 0 | 12 | 2.2 |
Otis Odom | 7 | 2 | 74 | 37.0 | 0 | 40 | 10.6 |
Jaylen Flemmons | 3 | 2 | 34 | 17.0 | 0 | 30 | 11.3 |
Jimmie Foreman | 9 | 2 | 33 | 16.5 | 0 | 21 | 3.7 |
Isaiah Jackson | 7 | 2 | 33 | 16.5 | 0 | 18 | 4.7 |
Miles Humes | 4 | 2 | 2 | 1.0 | 0 | 2 | 0.5 |
LeDarian McAllister | 2 | 1 | 46 | 46.0 | 0 | 46 | 23.0 |
Colin Dwenger | 5 | 1 | 6 | 6.0 | 1 | 6 | 1.2 |
Israel McClain | 4 | 1 | 4 | 4.0 | 0 | 4 | 1.0 |
Total.......... | 10 | 36 | 657 | 18.2 | 5 | 46 | 65.7 |
Opponents...... | 10 | 157 | 2331 | 14.8 | 17 | 70 | 233.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Gerardo Baeza | 6-7 | 85.7 | 0-0 | 1-1 | 4-5 | 1-1 | 0-0 | 40 | 0 |
Baeza | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Brett Sylve | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
Gerardo Baeza | 0 | 6-7 | 22-23 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
Shaquan Oliver | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Otis Odom | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Kendon Walker | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Devon McCoy | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
Christopher Coneway | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Isaiah Jackson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Christo Coneway | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Baeza | 0 | 0-1 | 12-12 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
G. Baeza | 0 | 0-0 | 7-7 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
Israel McClain | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Colin Dwenger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Trevon Pope | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jordan Level | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 45 | 6-8 | 44-46 | 0-0 | 1 | 1-2 | 0 | 1 | 354 |
Opponents...... | 32 | 2-6 | 29-29 | 0-2 | 0 | 0-1 | 1 | 0 | 235 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Isaiah McFarland | 3 | 90 | 30.0 | 0 | 90 |
Ja'cione Fugate | 3 | 22 | 7.3 | 0 | 23 |
Kieth Chapman | 1 | 0 | 0.0 | 0 | 0 |
Samuel Brown | 1 | 0 | 0.0 | 0 | 0 |
Ameer Lee | 1 | 8 | 8.0 | 0 | 8 |
Total.......... | 9 | 120 | 13.3 | 0 | 90 |
Opponents...... | 1 | 32 | 32.0 | 0 | 32 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Jonatan Ward | 29 | 1231 | 42.4 | 65 | 1 | 9 | 12 | 4 | 1 |
TEAM | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 30 | 1247 | 41.6 | 65 | 1 | 9 | 12 | 4 | 1 |
Opponents...... | 36 | 1334 | 37.1 | 53 | 1 | 7 | 8 | 3 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Brett Sylve | 5 | 34 | 6.8 | 0 | 19 |
Total.......... | 5 | 34 | 6.8 | 0 | 19 |
Opponents...... | 8 | 29 | 3.6 | 0 | 18 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Brett Sylve | 13 | 377 | 29.0 | 0 | 62 |
Emery Bryant | 10 | 192 | 19.2 | 0 | 34 |
Otis Odom | 3 | 78 | 26.0 | 0 | 38 |
Nathaniel Myles Jr | 2 | 21 | 10.5 | 0 | 14 |
Lamonee Johnson | 1 | 25 | 25.0 | 0 | 25 |
Shaquan Oliver | 1 | 1 | 1.0 | 0 | 1 |
Shaq Oliver | 1 | 3 | 3.0 | 0 | 3 |
Devon McCoy | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 32 | 697 | 21.8 | 0 | 62 |
Opponents...... | 47 | 792 | 16.9 | 1 | 85 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Brett Sylve | 10 | 933 | 22 | 34 | 377 | 0 | 1366 | 136.6 |
Kendon Walker | 10 | 499 | 97 | 0 | 0 | 0 | 596 | 59.6 |
Otis Odom | 7 | 399 | 74 | 0 | 78 | 0 | 551 | 78.7 |
Emery Bryant | 8 | 7 | 126 | 0 | 192 | 0 | 325 | 40.6 |
Shaquan Oliver | 7 | 313 | 0 | 0 | 1 | 0 | 314 | 44.9 |
Total.......... | 10 | 3398 | 657 | 34 | 697 | 120 | 4906 | 490.6 |
Opponents...... | 10 | 1215 | 2331 | 29 | 792 | 32 | 4399 | 439.9 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Brett Sylve | 10 | 145 | 933 | 0 | 933 | 93.3 |
Jonathan Jerry | 7 | 91 | 260 | 423 | 683 | 97.6 |
Kendon Walker | 10 | 57 | 499 | 26 | 525 | 52.5 |
Otis Odom | 7 | 41 | 399 | 0 | 399 | 57.0 |
Shaquan Oliver | 7 | 52 | 313 | 0 | 313 | 44.7 |
Total.......... | 10 | 592 | 3398 | 657 | 4055 | 405.5 |
Opponents...... | 10 | 579 | 1215 | 2315 | 3530 | 353.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
30 | Chuck Jones | 8 | 29 | 16 | 45 | 8.0 | - 22 | 1.0 | - 5 | . | . | . | 1 | . | . | . | . | ||
8 | Artest Banks | 9 | 21 | 8 | 29 | 4.5 | - 35 | 3.0 | - 21 | . | 2 | 2 | 1 | . | 4 | . | . | ||
90 | Justin Hooks | 9 | 18 | 6 | 24 | 6.0 | - 20 | 2.0 | - 12 | . | . | . | 1 | 1 | - 0 | 2 | . | . | |
48 | Isaiah McFarland | 7 | 17 | 6 | 23 | 1.5 | - 6 | . | 3 | - 90 | 2 | 5 | . | . | . | . | . | ||
36 | Trevon Pope | 8 | 19 | 4 | 23 | . | . | . | 8 | 8 | . | 1 | - 0 | . | . | . | |||
Total.......... | 10 | 348 | 196 | 544 | 64 | - 341 | 25 | - 128 | 9 | - 120 | 28 | 37 | 18 | 7 | - 0 | 10 | . | 1 | |
Opponents...... | 10 | 369 | 348 | 717 | 47 | - 181 | 9 | - 39 | 1 | - 32 | 10 | 11 | 3 | 12 | - 14 | 17 | 2 | . |