2022 SIAC FOOTBALL

Clark Atlanta


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 03, 2022  at  Edward Waters   W  39-34  1-0-0  1-0-0  04:16   3217 
  Sep 10, 2022    ERSKINE   L   19-23  1-1-0  1-0-0  23:24   1921 
*  Sep 17, 2022  at  Lane   L   6-38  1-2-0  1-1-0  2:44   818 
*  Sep 24, 2022    ALBANY STATE   L   0-35  1-3-0  1-2-0  3:02   5135 
*  Oct 01, 2022    TUSKEGEE   L   43-45  1-4-0  1-3-0  03:16   7129 
  Oct 08, 2022  at  Allen   W  42-41  2-4-0  1-3-0  2:45   431 
*  Oct 15, 2022    SAVANNAH STATE   W  21-12  3-4-0  2-3-0  2:31   27133 
*  Oct 22, 2022    FORT VALLEY STATE   L   21-41  3-5-0  2-4-0  2:32   1210 
  Oct 29, 2022  at  Benedict   L   20-49  3-6-0  2-4-0  2:45   9835 
*  Nov 05, 2022  at  Morehouse   L   17-20  3-7-0  2-5-0  12:34   9000 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  CAU  OPP 
SCORING  228  338 
   Points Per Game  22.8  33.8 
   Points Off Turnovers  28  41 
FIRST DOWNS  190  189 
   Rushing  82  88 
   Passing  91  88 
   Penalty  17  13 
RUSHING YARDAGE  1474  1938 
   Yards gained rushing  1767  2121 
   Yards lost rushing  293  183 
   Rushing Attempts  351  333 
   Average Per Rush  4.2  5.8 
   Average Per Game  147.4  193.8 
   TDs Rushing  13  21 
PASSING YARDAGE  1874  2065 
   Comp-Att-Int  136-267-8  153-235-4 
   Average Per Pass  7.0  8.8 
   Average Per Catch  13.8  13.5 
   Average Per Game  187.4  206.5 
   TDs Passing  14  19 
TOTAL OFFENSE  3348  4003 
   Total Plays  618  568 
   Average Per Play  5.4  7.0 
   Average Per Game  334.8  400.3 
KICK RETURNS: #-Yards  43-638  32-803 
PUNT RETURNS: #-Yards  3-80  16-257 
INT RETURNS: #-Yards  4-12  8-114 
KICK RETURN AVERAGE  14.8  25.1 
PUNT RETURN AVERAGE  26.7  16.1 
INT RETURN AVERAGE  3.0  14.2 
FUMBLES-LOST  14-5  13-8 
PENALTIES-Yards  80-602  73-646 
   Average Per Game  60.2  64.6 
PUNTS-Yards  48-1851  39-1308 
   Average Per Punt  38.6  33.5 
   Net punt average  32.0  31.0 
KICKOFFS-Yards  44-2306  60-2884 
   Average Per Kick  52.4  48.1 
   Net kick average  30.8  34.9 
TIME OF POSSESSION/Game  33:36  27:45 
3RD-DOWN Conversions  43/127  36/101 
   3rd-Down Pct  34%  36% 
4TH-DOWN Conversions  8/14  10/17 
   4th-Down Pct  57%  59% 
SACKS BY-Yards  7-15  25-140 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  15  31 
FIELD GOALS-ATTEMPTS  8-14  5-5 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (29-38) 76%  (28-33) 85% 
RED-ZONE TOUCHDOWNS  (22-38) 58%  (22-33) 67% 
PAT-ATTEMPTS  (24-26) 92%  (37-45) 82% 
ATTENDANCE  42528  23301 
   Games/Avg Per Game  5/8506  5/4660 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Clark Atlanta  26  71  48  70  13  228 
Opponents  79  52  93  99  15  338 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Daquan Kincey   10  159  899  75  824  5.2  2  61  82.4 
Jeremiah Gibbs   8  51  268  15  253  5.0  0  27  31.6 
Shariff Brown   8  71  363  122  241  3.4  9  38  30.1 
Johnson,Jordan   6  14  72  2  70  5.0  1  23  11.7 
Daq.Vinson-Nels  2  5  29  0  29  5.8  0  10  14.5 
Daquan Vinson-N  2  6  32  11  21  3.5  0  19  10.5 
Sean Stephens   7  17  49  31  18  1.1  0  15  2.6 
Ronnie West   4  1  15  0  15  15.0  0  15  3.8 
Deandre Masten   5  2  6  0  6  3.0  1  4  1.2 
Zykeem Brooks   6  7  11  7  4  0.6  0  6  0.7 
Price,Tyler   3  3  4  1  3  1.0  0  4  1.0 
Tayle Wimberly   2  1  2  0  2  2.0  0  2  1.0 
Little,Joseph   8  1  2  0  2  2.0  0  2  0.2 
Adarun Hall   1  7  15  15  0  0.0  0  8  0.0 
Team   9  3  0  1  -1  -0.3  0  0  -0.1 
Corey King   2  1  0  4  -4  -4.0  0  0  -2.0 
Tyrone Mixon   4  1  0  4  -4  -4.0  0  0  -1.0 
Darre Stephens   8  1  0  5  -5  -5.0  0  0  -0.6 
Total..........  10  351  1767  293  1474  4.2  13  61  147.4 
Opponents......  10  333  2121  183  1938  5.8  21  90  193.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Shariff Brown   8  132.1  63-125-1  50.4  964  7  40  120.5 
Sean Stephens   7  107.8  49-98-4  50.0  613  4  60  87.6 
Adarun Hall   1  107.3  12-20-2  60.0  121  1  31  121.0 
Daq.Vinson-Nels  2  45.0  3-13-0  23.1  34  0  18  17.0 
Daquan Vinson-N  2  183.6  5-7-1  71.4  78  1  38  39.0 
Elijah Odom   7  522.4  1-1-0  100.0  11  1  11  1.6 
Brandon Hinton   7  158.8  1-1-0  100.0  7  0  7  1.0 
Terrance Harris  3  310.0  1-1-0  100.0  25  0  25  8.3 
Daquan Kincey   10  276.4  1-1-0  100.0  21  0  21  2.1 
Total..........  10  121.2  136-267-8  50.9  1874  14  60  187.4 
Opponents......  10  162.2  153-235-4  65.1  2065  19  64  206.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
McCoy, Devon   7  28  518  18.5  2  40  74.0 
Darre Stephens   8  27  455  16.9  3  60  56.9 
Elijah Odom   7  13  149  11.5  1  32  21.3 
Brandon Hinton   7  13  129  9.9  0  25  18.4 
Ronnie West   4  11  116  10.5  2  29  29.0 
Daquan Kincey   10  7  70  10.0  1  38  7.0 
Little,Joseph   8  7  57  8.1  3  18  7.1 
Stephens,Darren  1  6  74  12.3  0  27  74.0 
Jeremiah Gibbs   8  5  18  3.6  0  20  2.2 
Johnson,Jordan   6  3  63  21.0  1  33  10.5 
Jones,Alvin   5  3  63  21.0  0  32  12.6 
Dylan Dennard   8  2  48  24.0  0  35  6.0 
Jayden Jones   5  2  29  14.5  0  18  5.8 
Josef Douglas   1  2  22  11.0  1  11  22.0 
Terranc Harris   6  2  9  4.5  0  5  1.5 
Jeffery Abril   6  1  25  25.0  0  25  4.2 
Jamal Crawford   1  1  16  16.0  0  16  16.0 
Lobo,Fernando   8  1  12  12.0  0  12  1.5 
Price,Tyler   3  1  3  3.0  0  3  1.0 
Deandre Masten   5  1  -2  -2.0  0  0  -0.4 
Total..........  10  136  1874  13.8  14  60  187.4 
Opponents......  10  153  2065  13.5  19  64  206.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jones,Alvin   2  82  41.0  0  33 
Terranc Harris   1  -2  -2.0  0  0 
Total..........  3  80  26.7  0  33 
Opponents......  16  257  16.1  2  54 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Terranc Harris   1  2  2.0  0  2 
Dylan Dennard   1  10  10.0  0  10 
Dennard, D.   1  0  0.0  0  0 
Terrance Harris  1  0  0.0  0  0 
Total..........  4  12  3.0  0  10 
Opponents......  8  114  14.2  0  71 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Terranc Harris   20  361  18.0  0  55 
Jones,Alvin   10  76  7.6  0  20 
Brandon Hinton   3  53  17.7  0  22 
Johnson,Jordan   2  5  2.5  0  6 
Ronnie West   1  82  82.0  0  82 
Darre Stephens   1  8  8.0  0  8 
Steven Bivins   1  0  0.0  0  0 
Tayle Wimberly   1  28  28.0  0  28 
Davin Martin   1  7  7.0  0  7 
Tequez Williams  1  17  17.0  0  17 
Logan Birdsong   1  1  1.0  0  1 
White,Corey   1  0  0.0  0  0 
Total..........  43  638  14.8  0  82 
Opponents......  32  803  25.1  3  99 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Terrance Harris  1  11  11.0  0  11 
Thomas, J.   1  5  5.0  0  5 
Cam Ivory   1  2  2.0  1  2 
Zion Nwokocha-A  0  0  0.0  1  0 
Total..........  3  18  6.0  2  11 
Opponents......  1  10  10.0  1  10 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ronnel Jackson   0  2-10  12-13  0-0  0  0-0  0  0  18 
Shariff Brown   3  0-0  0-0  0-0  0  0-0  0  0  18 
Daquan Kincey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Johnson,Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
McCoy, Devon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Quintan,Claudio  0  0-2  9-10  0-0  0  0-0  0  0  9 
Ronnie West   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zion Nwokocha-A  1  0-0  0-0  0-0  0  0-0  0  0  6 
Elijah Odom   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cam Ivory   1  0-0  0-0  0-0  0  0-0  0  0  6 
Deandre Masten   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darre Stephens   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lobo,F   0  0-0  2-2  0-0  0  0-0  0  0  2 
Jackson,Ronnell  0  0-0  1-1  0-0  0  0-0  0  0  1 
Keion Shaw   0  0-0  0-0  0-0  0  0-0  0  0  0 
Team   0  0-0  0-0  0-0  0  0-0  0  0  0 
Lobo,Fernando   0  0-2  0-0  0-0  0  0-0  0  0  0 
Total..........  15  2-14  24-26  0-0  0  0-0  0  0  228 
Opponents......  31  2-5  37-45  0-0  0  0-1  0  0  338 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Shariff Brown   8  196  241  964  1205  150.6 
Daquan Kincey   10  160  824  21  845  84.5 
Sean Stephens   7  115  18  613  631  90.1 
Jeremiah Gibbs   8  51  253  0  253  31.6 
Adarun Hall   1  27  0  121  121  121.0 
Daquan Vinson-N  2  13  21  78  99  49.5 
Johnson,Jordan   6  14  70  0  70  11.7 
Daq.Vinson-Nels  2  18  29  34  63  31.5 
Terrance Harris  3  1  0  25  25  8.3 
Ronnie West   4  1  15  0  15  3.8 
Elijah Odom   7  1  0  11  11  1.6 
Brandon Hinton   7  1  0  7  7  1.0 
Deandre Masten   5  2  6  0  6  1.2 
Zykeem Brooks   6  7  4  0  4  0.7 
Price,Tyler   3  3  3  0  3  1.0 
Little,Joseph   8  1  2  0  2  0.2 
Tayle Wimberly   2  1  2  0  2  1.0 
Team   9  3  -1  0  -1  -0.1 
Corey King   2  1  -4  0  -4  -2.0 
Tyrone Mixon   4  1  -4  0  -4  -1.0 
Darre Stephens   8  1  -5  0  -5  -0.6 
Total..........  10  618  1474  1874  3348  334.8 
Opponents......  10  568  1938  2065  4003  400.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ronnel Jackson   2-5  40.0  0-0  0-0  1-2  1-3  0-0  43  0 
Claudio Quintan  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  Clark Atlanta  Opponents 
Edward Waters  -  - 
Erskine  -  - 
Lane  (43),(31)  (21) 
Albany State  32,46  (37) 
Tuskegee  -  - 
Allen  -  - 
Savannah State  39  - 
Fort Valley State  48  - 
Benedict  -  - 
Morehouse  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ronnel Jackson   22  889  40.4  54  1  5  5  4  0 
Quintan,Claudio  15  616  41.1  55  1  2  6  2  0 
Jackson,Ronnell  5  209  41.8  51  1  0  2  1  0 
Lobo,F   3  100  33.3  46  0  2  1  0  0 
Team   2  5  2.5  5  0  0  0  0  0 
Lobo,Fernando   1  32  32.0  32  0  0  1  0  0 
Total..........  48  1851  38.6  55  3  9  15  7  0 
Opponents......  39  1308  33.5  56  1  10  12  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lobo,Fernando   21  1078  51.3  2  1 
Ronnel Jackson   10  537  53.7  2  1 
Fernando,Lobo   6  319  53.2  1  0 
Lobo,F   4  203  50.8  1  0 
Team   3  169  56.3  0  0 
Total..........  44  2306  52.4  6  2  25.1  30.8  34 
Opponents......  60  2884  48.1  6  3  14.8  34.9  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Daquan Kincey   10  824  70  0  0  0  894  89.4 
McCoy, Devon   7  0  518  0  0  0  518  74.0 
Darre Stephens   8  -5  455  0  8  0  458  57.2 
Terranc Harris   6  0  9  -2  361  2  370  61.7 
Jeremiah Gibbs   8  253  18  0  0  0  271  33.9 
Shariff Brown   8  241  0  0  0  0  241  30.1 
Jones,Alvin   5  0  63  82  76  0  221  44.2 
Ronnie West   4  15  116  0  82  0  213  53.2 
Brandon Hinton   7  0  129  0  53  0  182  26.0 
Elijah Odom   7  0  149  0  0  0  149  21.3 
Johnson,Jordan   6  70  63  0  5  0  138  23.0 
Stephens,Darren  1  0  74  0  0  0  74  74.0 
Little,Joseph   8  2  57  0  0  0  59  7.4 
Dylan Dennard   8  0  48  0  0  10  58  7.2 
Tayle Wimberly   2  2  0  0  28  0  30  15.0 
Jayden Jones   5  0  29  0  0  0  29  5.8 
Daq.Vinson-Nels  2  29  0  0  0  0  29  14.5 
Jeffery Abril   6  0  25  0  0  0  25  4.2 
Josef Douglas   1  0  22  0  0  0  22  22.0 
Daquan Vinson-N  2  21  0  0  0  0  21  10.5 
Sean Stephens   7  18  0  0  0  0  18  2.6 
Tequez Williams  1  0  0  0  17  0  17  17.0 
Jamal Crawford   1  0  16  0  0  0  16  16.0 
Lobo,Fernando   8  0  12  0  0  0  12  1.5 
Davin Martin   1  0  0  0  7  0  7  7.0 
Price,Tyler   3  3  3  0  0  0  6  2.0 
Zykeem Brooks   6  4  0  0  0  0  4  0.7 
Deandre Masten   5  6  -2  0  0  0  4  0.8 
Logan Birdsong   8  0  0  0  1  0  1  0.1 
Team   9  -1  0  0  0  0  -1  -0.1 
Tyrone Mixon   4  -4  0  0  0  0  -4  -1.0 
Corey King   2  -4  0  0  0  0  -4  -2.0 
Total..........  10  1474  1874  80  638  12  4078  407.8 
Opponents......  10  1938  2065  257  803  114  5177  517.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Zion Nwokocha   8  38  8  46   1.0 - 4  .       . .  .  1     . 1  .  . 
24  Cam Ivory   10  31  11  42   2.0 - 7  .       . 2  2  .  1 - 2 1  1  . 
53  Rodney Lewis   9  21  12  33   1.0 - 16  .       . .  .  .     . .  .  . 
38  Timothy Jones   10  23  9  32   2.0 - 3  .       . 3  3  .     . .  1  . 
23  Julian Little   9  23  7  30   .     .       . 2  2  .     . .  .  . 
7   Wallace,D.   3  15  12  27   1.0 - 5  .       . .  .  .     . .  .  . 
  Parham,Jaylen   5  18  7  25   2.5 - 11  .       . .  .  .     . .  .  . 
19  Jaylin Wiley   6  14  9  23   1.5 - 22  .       . .  .  .     . .  .  . 
97  Jacob Jones   5  13  10  23   0.5 - 11  .       . .  .  .     . .  .  . 
TM  Team   9  21  1  22   1.0 - 5  .       . .  .  .     . 1  .  . 
7   Terrance Harris  3  17  4  21   1.0 - 2  .    1 - 0 .  1  .  1 - 11 .  .  . 
7   Harris, T.   2  13  3  16   .     .       . 1  1  .     . .  .  . 
25  Tyrone Mixon   4  12  .  12   .     .       . 1  1  .     . .  .  . 
19  Daniels,Logan   4  10  1  11   1.0 - 7   1.0 - 7    . .  .  1     . .  .  . 
92  Elijah Mellem   6  6  4  10   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
16  Dylan Dennard   8  7  3  10   .     .    1 - 10 .  1  .     . 2  .  . 
42  Logan Birdsong   8  8  2  10   .     .       . .  .  .     . .  .  . 
94  Byron Williams   6  5  5  10   .     .       . .  .  .     . .  .  . 
46  Xavier Hopkins   2  5  4  9   2.5 - 7   1.0 - 2    . .  .  .     . .  .  . 
3   Dominick Jones   5  4  5  9   .     .       . .  .  .     . .  .  . 
77  Daesha Osborne   7  2  6  8   .     .       . .  .  .     . .  .  . 
3   Andrew Bloodsaw  3  4  4  8   .     .       . 2  2  .     . .  .  . 
7   Wallace,Terranc  1  7  .  7   .     .       . .  .  .     . .  .  . 
22  Keion Shaw   4  4  2  6   .     .       . .  .  .     . .  1  . 
9   Dennard, D.   2  3  2  5   .     .    1 - 0 .  1  .     . .  .  . 
99  Urriah Brown   3  3  1  4   .     .       . 1  1  .     . .  .  . 
95  Jerome Wallace   5  3  1  4   .     .       . .  .  .     . .  .  . 
14  Zion Nwokocha-A  2  1  3  4   .     .       . .  .  .  1 - 0 .  .  . 
14  Nwokocha-Amos   1  4  .  4   1.0 - 1  .       . 1  1  .     . .  .  . 
51  Shaka Brown   4  4  .  4   .     .       . .  .  1     . .  .  . 
11  Terranc Harris   6  3  .  3   .     .    1 - 2 .  1  .     . .  .  . 
15  Sean Stephens   7  2  1  3   .     .       . .  .  .     . .  .  . 
  Denard,Dylan   1  2  1  3   .     .       . 1  1  .     . .  .  . 
44  Owein Blas   2  2  .  2   .     .       . .  .  .     . .  .  . 
  Hunt,Javon   2  1  1  2   .     .       . .  .  .     . .  .  . 
20  N'Zoyn Poole   2  .  2  2   .     .       . 1  1  .     . .  .  . 
86  Jeffery Abril   6  1  1  2   .     .       . .  .  .     . .  .  . 
33  Jylan Thomas   2  1  1  2   .     .       . .  .  .     . .  .  . 
80  Lobo,Fernando   8  2  .  2   .     .       . .  .  .     . .  .  . 
92  Roderick Hill   3  2  .  2   .     .       . .  .  .     . .  .  . 
9   R. West   1  1  .  1   .     .       . .  .  .     . .  .  . 
91  Willie Jones   1  1  .  1   .     .       . .  .  .     . .  .  . 
99  Noah Nelson   1  1  .  1   .     .       . .  .  .     . .  .  . 
62  Quintan,Claudio  3  .  1  1   .     .       . .  .  .     . .  .  . 
  Roberson,Caleeb  3  .  1  1   .     .       . .  .  .     . .  .  . 
25  Jaquavious Latt  1  .  1  1   .     .       . .  .  .     . .  .  . 
33  Thomas, J.   2  1  .  1   .     .       . .  .  .  1 - 5 .  .  . 
91  Ryan Gilmore   1  .  1  1   .     .       . .  .  .     . .  .  . 
58  Noah Waller   1  1  .  1   .     .       . .  .  .     . .  .  . 
29  29   1  .  1  1   .     .       . .  .  .     . .  .  . 
22  Rashard Myers   2  1  .  1   .     .       . .  .  .     . .  .  . 
33  Price,Tyler   3  1  .  1   .     .       . .  .  .     . .  .  . 
50  Jalen Brooks   2  .  1  1   .     .       . .  .  .     . .  .  . 
36  Tayle Wimberly   2  1  .  1   .     .       . 1  1  .     . .  .  . 
93  Andre Felder   1  1  .  1   .     .       . .  .  .     . .  .  . 
72  Nichol Solomon   5  .  1  1   .     .       . .  .  .     . .  .  . 
  Fernando,Lobo   1  1  .  1   .     .       . .  .  .     . .  .  . 
83  Ronnie West   4  1  .  1   .     .       . .  .  .     . .  .  . 
31  Ronnel Jackson   7  1  .  1   .     .       . .  .  .     . .  .  . 
8   Darre Stephens   8  1  .  1   .     .       . .  .  .     . .  .  . 
17  McCoy, Devon   7  1  .  1   .     .       . .  .  .     . .  .  . 
2   Corey King   2  1  .  1   1.0 - 3  .       . .  .  .     . .  .  . 
  Total..........  10  370  150  520   20 - 135  7 - 15 4 - 12 16  20  3  4 - 18 5  3  . 
  Opponents......  10  356  252  608   57 - 288  25 - 140 8 - 114 38  46  17  3 - 10 9  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-7)  (1-4)  (2-3)  (0-0) 
CONFERENCE  (2-5)  (1-3)  (1-2)  (0-0) 
NON-CONFERENCE  (1-2)  (0-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 03, 2022 at Edward Waters            W      39-34    3217
 Sep 10, 2022    ERSKINE                    L    19-23    1921
*Sep 17, 2022 at Lane                       L     6-38     818
*Sep 24, 2022    ALBANY STATE               L     0-35    5135
*Oct 01, 2022    TUSKEGEE                   L    43-45    7129
 Oct 08, 2022 at Allen                    W      42-41     431
*Oct 15, 2022    SAVANNAH STATE           W      21-12   27133
*Oct 22, 2022    FORT VALLEY STATE          L    21-41    1210
 Oct 29, 2022 at Benedict                   L    20-49    9835
*Nov 05, 2022 at Morehouse                  L    17-20    9000

TEAM STATISTICS  CAU  OPP 
FIRST DOWNS  190  189 
   Rushing  82  88 
   Passing  91  88 
   Penalty  17  13 
RUSHING YARDAGE  1474  1938 
   Rushing Attempts  351  333 
   Average Per Rush  4.2  5.8 
   Average Per Game  147.4  193.8 
   TDs Rushing  13  21 
PASSING YARDAGE  1874  2065 
   Comp-Att-Int  136-267-8  153-235-4 
   Average Per Pass  7.0  8.8 
   Average Per Catch  13.8  13.5 
   Average Per Game  187.4  206.5 
   TDs Passing  14  19 
TOTAL OFFENSE  3348  4003 
   Average Per Play  5.4  7.0 
   Average Per Game  334.8  400.3 
KICK RETURNS: #-Yards  43-638  32-803 
PUNT RETURNS: #-Yards  3-80  16-257 
INT RETURNS: #-Yards  4-12  8-114 
FUMBLES-LOST  14-5  13-8 
PENALTIES-Yards  80-602  73-646 
PUNTS-AVG  48-38.6  39-33.5 
TIME OF POSSESSION/Game  33:36  27:45 
3RD-DOWN Conversions  43/127  36/101 
4TH-DOWN Conversions  8/14  10/17 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Clark Atlanta  26  71  48  70  13  228 
Opponents  79  52  93  99  15  338 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Daquan Kincey   10  159  899  75  824  5.2  2  61  82.4 
Jeremiah Gibbs   8  51  268  15  253  5.0  0  27  31.6 
Shariff Brown   8  71  363  122  241  3.4  9  38  30.1 
Johnson,Jordan   6  14  72  2  70  5.0  1  23  11.7 
Daq.Vinson-Nels  2  5  29  0  29  5.8  0  10  14.5 
Daquan Vinson-N  2  6  32  11  21  3.5  0  19  10.5 
Sean Stephens   7  17  49  31  18  1.1  0  15  2.6 
Ronnie West   4  1  15  0  15  15.0  0  15  3.8 
Deandre Masten   5  2  6  0  6  3.0  1  4  1.2 
Zykeem Brooks   6  7  11  7  4  0.6  0  6  0.7 
Price,Tyler   3  3  4  1  3  1.0  0  4  1.0 
Tayle Wimberly   2  1  2  0  2  2.0  0  2  1.0 
Little,Joseph   8  1  2  0  2  2.0  0  2  0.2 
Total..........  10  351  1767  293  1474  4.2  13  61  147.4 
Opponents......  10  333  2121  183  1938  5.8  21  90  193.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Shariff Brown   8  132.1  63-125-1  50.4  964  7  40  120.5 
Sean Stephens   7  107.8  49-98-4  50.0  613  4  60  87.6 
Adarun Hall   1  107.3  12-20-2  60.0  121  1  31  121.0 
Daq.Vinson-Nels  2  45.0  3-13-0  23.1  34  0  18  17.0 
Daquan Vinson-N  2  183.6  5-7-1  71.4  78  1  38  39.0 
Elijah Odom   7  522.4  1-1-0  100.0  11  1  11  1.6 
Brandon Hinton   7  158.8  1-1-0  100.0  7  0  7  1.0 
Terrance Harris  3  310.0  1-1-0  100.0  25  0  25  8.3 
Daquan Kincey   10  276.4  1-1-0  100.0  21  0  21  2.1 
Total..........  10  121.2  136-267-8  50.9  1874  14  60  187.4 
Opponents......  10  162.2  153-235-4  65.1  2065  19  64  206.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
McCoy, Devon   7  28  518  18.5  2  40  74.0 
Darre Stephens   8  27  455  16.9  3  60  56.9 
Elijah Odom   7  13  149  11.5  1  32  21.3 
Brandon Hinton   7  13  129  9.9  0  25  18.4 
Ronnie West   4  11  116  10.5  2  29  29.0 
Daquan Kincey   10  7  70  10.0  1  38  7.0 
Little,Joseph   8  7  57  8.1  3  18  7.1 
Stephens,Darren  1  6  74  12.3  0  27  74.0 
Jeremiah Gibbs   8  5  18  3.6  0  20  2.2 
Johnson,Jordan   6  3  63  21.0  1  33  10.5 
Jones,Alvin   5  3  63  21.0  0  32  12.6 
Dylan Dennard   8  2  48  24.0  0  35  6.0 
Jayden Jones   5  2  29  14.5  0  18  5.8 
Josef Douglas   1  2  22  11.0  1  11  22.0 
Terranc Harris   6  2  9  4.5  0  5  1.5 
Total..........  10  136  1874  13.8  14  60  187.4 
Opponents......  10  153  2065  13.5  19  64  206.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ronnel Jackson   2-5  40.0  0-0  0-0  1-2  1-3  0-0  43  0 
Claudio Quintan  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Shariff Brown   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ronnel Jackson   0  2-10  12-13  0-0  0  0-0  0  0  18 
Daquan Kincey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Johnson,Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
McCoy, Devon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Quintan,Claudio  0  0-2  9-10  0-0  0  0-0  0  0  9 
Ronnie West   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cam Ivory   1  0-0  0-0  0-0  0  0-0  0  0  6 
Elijah Odom   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darre Stephens   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zion Nwokocha-A  1  0-0  0-0  0-0  0  0-0  0  0  6 
Deandre Masten   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lobo,F   0  0-0  2-2  0-0  0  0-0  0  0  2 
Jackson,Ronnell  0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  15  2-14  24-26  0-0  0  0-0  0  0  228 
Opponents......  31  2-5  37-45  0-0  0  0-1  0  0  338 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Terrance Harris  1  0  0.0  0  0 
Dennard, D.   1  0  0.0  0  0 
Dylan Dennard   1  10  10.0  0  10 
Terranc Harris   1  2  2.0  0  2 
Total..........  4  12  3.0  0  10 
Opponents......  8  114  14.2  0  71 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ronnel Jackson   22  889  40.4  54  1  5  5  4  0 
Quintan,Claudio  15  616  41.1  55  1  2  6  2  0 
Jackson,Ronnell  5  209  41.8  51  1  0  2  1  0 
Lobo,F   3  100  33.3  46  0  2  1  0  0 
Team   2  5  2.5  5  0  0  0  0  0 
Lobo,Fernando   1  32  32.0  32  0  0  1  0  0 
Total..........  48  1851  38.6  55  3  9  15  7  0 
Opponents......  39  1308  33.5  56  1  10  12  2  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jones,Alvin   2  82  41.0  0  33 
