2022 SIAC FOOTBALL

Albany State


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2022    MISSISSIPPI COLLEGE   W  28-14  1-0-0  0-0-0  -   3500 
  Sep 10, 2022  at  Florida A&M   L   13-23  1-1-0  0-0-0  03:34   18870 
  Sep 17, 2022  at  Shorter   W  42-20  2-1-0  0-0-0  3:05   1325 
*  Sep 24, 2022  at  Clark Atlanta   W  35-0  3-1-0  1-0-0  3:02   5135 
*  Oct 01, 2022    MILES   W  20-3  4-1-0  2-0-0  02:59   3274 
*  Oct 08, 2022  at  Edward Waters   W  55-7  5-1-0  3-0-0  03:10   2067 
*  Oct 15, 2022    BENEDICT   L   20-24  5-2-0  3-1-0  02:53   11903 
*  Oct 22, 2022  at  Savannah State   W  31-20  6-2-0  4-1-0  03:17   3450 
*  Oct 29, 2022    MOREHOUSE   W  31-7  7-2-0  5-1-0  03:14   2603 
*  Nov 05, 2022  vs  Fort Valley State   L   21-31  7-3-0  5-2-0  3:07   27654 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  ASU  OPP 
SCORING  296  149 
   Points Per Game  29.6  14.9 
   Points Off Turnovers  44  24 
FIRST DOWNS  169  159 
   Rushing  86  66 
   Passing  73  76 
   Penalty  10  17 
RUSHING YARDAGE  1799  1282 
   Yards gained rushing  1943  1592 
   Yards lost rushing  144  310 
   Rushing Attempts  346  354 
   Average Per Rush  5.2  3.6 
   Average Per Game  179.9  128.2 
   TDs Rushing  21  9 
PASSING YARDAGE  1793  1690 
   Comp-Att-Int  118-214-7  140-261-11 
   Average Per Pass  8.4  6.5 
   Average Per Catch  15.2  12.1 
   Average Per Game  179.3  169.0 
   TDs Passing  17  8 
TOTAL OFFENSE  3592  2972 
   Total Plays  560  615 
   Average Per Play  6.4  4.8 
   Average Per Game  359.2  297.2 
KICK RETURNS: #-Yards  23-506  38-651 
PUNT RETURNS: #-Yards  9-217  5-112 
INT RETURNS: #-Yards  11-163  7-129 
KICK RETURN AVERAGE  22.0  17.1 
PUNT RETURN AVERAGE  24.1  22.4 
INT RETURN AVERAGE  14.8  18.4 
FUMBLES-LOST  6-2  22-8 
PENALTIES-Yards  76-605  61-478 
   Average Per Game  60.5  47.8 
PUNTS-Yards  45-1652  55-1900 
   Average Per Punt  36.7  34.5 
   Net punt average  31.1  30.2 
KICKOFFS-Yards  53-3256  33-1761 
   Average Per Kick  61.4  53.4 
   Net kick average  43.0  32.7 
TIME OF POSSESSION/Game  29:10  30:50 
3RD-DOWN Conversions  43/111  42/135 
   3rd-Down Pct  39%  31% 
4TH-DOWN Conversions  3/13  7/15 
   4th-Down Pct  23%  47% 
SACKS BY-Yards  22-27  10-5 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  18  9 
FIELD GOALS-ATTEMPTS  3-7  6-10 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (30-37) 81%  (18-24) 75% 
RED-ZONE TOUCHDOWNS  (27-37) 73%  (12-24) 50% 
PAT-ATTEMPTS  (33-39) 85%  (17-19) 89% 
ATTENDANCE  21280  30847 
   Games/Avg Per Game  4/5320  5/6169 
   Neutral Site Games    1/27654 

Score by quarters  1st  2nd  3rd  4th  Total 
Albany State  79  76  54  87  296 
Opponents  42  61  19  27  149 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jaquez Williams  4  69  503  6  497  7.2  2  74  124.2 
MARCUIS FULKS   10  99  478  8  470  4.7  6  27  47.0 
KAM WARD   8  77  468  5  463  6.0  6  32  57.9 
DIONTE BONNEAU   9  29  188  38  150  5.2  3  43  16.7 
Tori Sapp   3  12  68  1  67  5.6  1  14  22.3 
Aljhanod Thomas  8  18  57  2  55  3.1  1  16  6.9 
DEREK DAVIS   7  2  39  0  39  19.5  0  22  5.6 
Shannon Carter   1  4  36  1  35  8.8  0  21  35.0 
Daveon Sanders   2  3  19  0  19  6.3  1  11  9.5 
TYREE TAYLOR   8  2  15  0  15  7.5  0  12  1.9 
Malik Pierce   2  4  16  2  14  3.5  0  11  7.0 
RASHAD JORDAN   10  1  0  2  -2  -2.0  0  0  -0.2 
Jhaydon Sulliva  6  21  53  58  -5  -0.2  1  13  -0.8 
TEAM   8  5  3  21  -18  -3.6  0  3  -2.2 
Total..........  10  346  1943  144  1799  5.2  21  74  179.9 
Opponents......  10  354  1592  310  1282  3.6  9  55  128.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DIONTE BONNEAU   9  140.0  73-139-4  52.5  1229  8  93  136.6 
Jhaydon Sulliva  6  155.2  44-73-3  60.3  543  9  41  90.5 
DEREK DAVIS   7  138.2  1-2-0  50.0  21  0  21  3.0 
Total..........  10  145.2  118-214-7  55.1  1793  17  93  179.3 
Opponents......  10  109.7  140-261-11  53.6  1690  8  81  169.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
RALPH LOVETT   10  23  363  15.8  6  38  36.3 
RASHAD JORDAN   10  21  411  19.6  4  93  41.1 
JOE SHORTER   9  19  320  16.8  3  62  35.6 
TYREE TAYLOR   8  15  215  14.3  0  41  26.9 
Aljhanod Thomas  8  13  131  10.1  1  27  16.4 
JAMILL WILLIAMS  6  9  160  17.8  1  49  26.7 
KRISTIAN GRANT   8  7  76  10.9  0  18  9.5 
MARCUIS FULKS   10  4  28  7.0  0  10  2.8 
Cameron Hopkins  4  2  23  11.5  2  14  5.8 
Jaquez Williams  4  2  17  8.5  0  14  4.2 
Micah Forsythe   1  1  5  5.0  0  5  5.0 
Tylar Belcher   2  1  -5  -5.0  0  0  -2.5 
Total..........  10  117  1744  14.9  17  93  174.4 
Opponents......  10  140  1690  12.1  8  81  169.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
RASHAD JORDAN   4  84  21.0  0  41 
JOE SHORTER   3  90  30.0  0  28 
JAMES HAWKINS   1  11  11.0  0  0 
JOSH HILL   1  0  0.0  0  0 
Ethan Bell   0  21  0.0  1  16 
JAMILL WILLIAMS  0  11  0.0  0  11 
Total..........  9  217  24.1  1  41 
Opponents......  5  112  22.4  1  50 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JAREE TURNER   3  92  30.7  2  52 
BRANDARIUS RAWL  2  29  14.5  0  25 
Malachi Brown   2  42  21.0  0  42 
Grey,Josh   1  0  0.0  0  0 
TAVIAN MAYO   1  0  0.0  0  0 
ANTONIO LEROY   1  0  0.0  0  0 
Antwan Goseer   1  0  0.0  0  0 
Total..........  11  163  14.8  2  52 
Opponents......  7  129  18.4  1  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOE SHORTER   11  301  27.4  0  48 
MARCUIS FULKS   4  59  14.8  0  33 
RASHAD JORDAN   4  123  30.8  0  47 
KRISTIAN GRANT   2  12  6.0  0  9 
TYREE TAYLOR   1  11  11.0  0  11 
BRANDARIUS RAWL  1  0  0.0  0  0 
Total..........  23  506  22.0  0  48 
Opponents......  38  651  17.1  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
ELI MASHBURN   0  1-6  21-26  0-0  0  0-0  0  0  24 
DIONTE BONNEAU   3  0-0  0-0  0-0  0  0-0  0  0  18 
RALPH LOVETT   3  0-0  0-0  0-0  0  0-0  0  0  18 
KAM WARD   3  0-0  0-0  0-0  0  0-0  0  0  18 
MARCUIS FULKS   2  0-0  0-0  0-0  0  0-0  0  0  12 
JOE SHORTER   2  0-0  0-0  0-0  0  0-0  0  0  12 
Aljhanod Thomas  2  0-0  0-0  0-0  0  0-0  0  0  12 
GILBERT BROWN   0  0-1  8-9  0-0  0  0-0  0  0  8 
Ethan Bell   1  0-0  1-1  0-0  0  0-0  0  0  7 
Daveon Sanders   1  0-0  0-0  0-0  0  0-0  0  0  6 
JAREE TURNER   1  0-0  0-0  0-0  0  0-0  0  0  6 
IAN KELLEY   0  0-0  3-3  0-0  0  0-0  0  0  3 
Total..........  18  1-7  33-39  0-0  0  0-0  0  0  296 
Opponents......  9  1-10  17-19  0-0  0  0-0  0  0  149 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DIONTE BONNEAU   9  168  150  1229  1379  153.2 
Jhaydon Sulliva  6  94  -5  543  538  89.7 
Jaquez Williams  4  69  497  0  497  124.2 
MARCUIS FULKS   10  99  470  0  470  47.0 
KAM WARD   8  77  463  0  463  57.9 
Tori Sapp   3  12  67  0  67  22.3 
DEREK DAVIS   7  4  39  21  60  8.6 
Aljhanod Thomas  8  18  55  0  55  6.9 
Shannon Carter   1  4  35  0  35  35.0 
Daveon Sanders   2  3  19  0  19  9.5 
TYREE TAYLOR   8  2  15  0  15  1.9 
Malik Pierce   2  4  14  0  14  7.0 
RASHAD JORDAN   10  1  -2  0  -2  -0.2 
TEAM   8  5  -18  0  -18  -2.2 
Total..........  10  560  1799  1793  3592  359.2 
Opponents......  10  615  1282  1690  2972  297.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ELI MASHBURN   1-3  33.3  0-0  0-0  1-2  0-1  0-0  37  0 

FG SEQUENCE  Albany State  Opponents 
Mississippi College  31  43 
Florida A&M  -  - 
Shorter  46  - 
Clark Atlanta  (37)  32,46 
Miles  -  - 
Edward Waters  -  - 
Benedict  -  - 
Savannah State  -  - 
Morehouse  -  - 
Fort Valley State  -  (39),32 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
GILBERT BROWN   43  1634  38.0  65  7  8  14  5  0 
TEAM   2  18  9.0  18  0  0  0  0  0 
Total..........  45  1652  36.7  65  7  8  14  5  0 
Opponents......  55  1900  34.5  52  1  12  8  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
IAN KELLEY   38  2368  62.3  11  0 
GILBERT BROWN   12  698  58.2  2  2 
ELI MASHBURN   3  190  63.3  0  0 
Total..........  53  3256  61.4  13  2  17.1  43.0  21 
Opponents......  33  1761  53.4  7  0  22.0  32.7  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JOE SHORTER   9  0  320  90  301  0  711  79.0 
RASHAD JORDAN   10  -2  411  84  123  0  616  61.6 
MARCUIS FULKS   10  470  28  0  59  0  557  55.7 
Jaquez Williams  4  497  17  0  0  0  514  128.5 
KAM WARD   8  463  0  0  0  0  463  57.9 
RALPH LOVETT   10  0  363  0  0  0  363  36.3 
TYREE TAYLOR   8  15  215  0  11  0  241  30.1 
Aljhanod Thomas  8  55  131  0  0  0  186  23.2 
JAMILL WILLIAMS  6  0  160  11  0  0  171  28.5 
DIONTE BONNEAU   9  150  0  0  0  0  150  16.7 
JAREE TURNER   9  0  0  0  0  92  92  10.2 
KRISTIAN GRANT   8  0  76  0  12  0  88  11.0 
Tori Sapp   3  67  0  0  0  0  67  22.3 
Malachi Brown   7  0  0  0  0  42  42  6.0 
DEREK DAVIS   7  39  0  0  0  0  39  5.6 
Shannon Carter   1  35  0  0  0  0  35  35.0 
BRANDARIUS RAWL  9  0  0  0  0  29  29  3.2 
Cameron Hopkins  4  0  23  0  0  0  23  5.8 
Ethan Bell   4  0  0  21  0  0  21  5.2 
Daveon Sanders   2  19  0  0  0  0  19  9.5 
Malik Pierce   2  14  0  0  0  0  14  7.0 
JAMES HAWKINS   10  0  0  11  0  0  11  1.1 
Micah Forsythe   1  0  5  0  0  0  5  5.0 
Tylar Belcher   2  0  -5  0  0  0  -5  -2.5 
Jhaydon Sulliva  6  -5  0  0  0  0  -5  -0.8 
TEAM   8  -18  0  0  0  0  -18  -2.2 
Total..........  10  1799  1744  217  506  163  4429  442.9 
Opponents......  10  1282  1690  112  651  129  3864  386.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  STEPHAN PIERRE   10  58  26  84   1.5 - 42   1.5 - 6    . 1  1  3     . 1  .  . 
90  JALEN PUGH   10  26  12  38   5.5 - 34   1.0 - 7    . 1  1  5     . .  .  . 
7   MALIK BARNES   10  28  10  38   4.0 - 36  .       . 1  1  .     . .  .  . 
9   BRANDARIUS RAWL  9  25  8  33   .     .    2 - 29 6  8  .     . .  .  . 
4   JAMES HAWKINS   10  23  9  32   .     .       . 5  5  .     . .  1  . 
97  TY GLENN   9  21  8  29   2.0 - 15   1.0 - 4    . .  .  .     . 1  .  . 
22  JAREE TURNER   9  21  6  27   .     .    3 - 92 7  10  .     . .  .  . 
1   ANTONIO LEROY   7  13  12  25   0.5 - 1  .    1 - 0 1  2  .  1 - 0 .  .  . 
14  Tray Bishop   8  13  8  21   2.0 - 22   1.0 - 8    . .  .  1     . 1  1  . 
20  DESHAZIO WILLIA  9  14  7  21   0.5 - 5  .       . 4  4  .     . .  .  . 
0   JOSH HILL   7  15  4  19   5.5 - 41   1.0 - 2    . .  .  1     . .  .  . 
94  ANTHONY HARVEY   8  9  10  19   .     .       . .  .  .     . 2  .  . 
10  DEREK DAVIS   7  10  8  18   1.0 - 3  .       . .  .  1     . .  .  . 
36  ARINZE OKWU   8  12  5  17   .     .       . .  .  .  1 - 0 .  .  . 
26  TAVIAN MAYO   6  11  4  15   1.0 - 4  .    1 - 0 1  2  .     . .  .  . 
35  Antwone Watts   4  12  3  15   .     .       . 1  1  .     . .  .  . 
8   Malachi Brown   7  11  4  15   .     .    2 - 42 1  3  .     . .  .  . 
38  Antwan Goseer   8  11  2  13   .     .    1 - 0 3  4  .     . 1  .  . 
51  Marlon Pollock   5  6  4  10   .     .       . 1  1  .     . .  .  . 
40  Jackell Leland   4  4  5  9   .     .       . .  .  .     . .  .  . 
31  Eric Price   6  7  .  7   1.0 - 5  .       . .  .  1     . .  .  . 
41  Arlis Sutton   5  4  3  7   2.5 - 12   0.5 - 0    . .  .  1     . 1  .  . 
95  Chase Welch   6  5  2  7   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  5  .  5   .     .       . .  .  .     . .  .  . 
17  JOE SHORTER   9  5  .  5   .     .       . .  .  .     . .  .  . 
34  RANDY FILLINGAM  4  3  1  4   .     .       . .  .  .     . .  .  . 
21  JAYLEN MITCHELL  3  4  .  4   .     .       . .  .  .     . 1  .  . 
5B  Luther Woullard  4  2  2  4   .     .       . .  .  .     . .  .  . 
13  RALPH LOVETT   10  3  .  3   .     .       . .  .  .     . .  .  . 
45  Ja'Kobe Heggs   1  2  1  3   .     .       . .  .  .     . .  .  . 
98  Isaiah Morrison  4  .  2  2   .     .       . .  .  1     . .  .  . 
55  TREVOR ARRINGTO  3  1  1  2   .     .       . .  .  .     . .  .  . 
2B  Taylor,William   2  1  1  2   .     .       . .  .  .     . .  .  . 
91  Derrick Drayton  2  2  .  2   .     .       . .  .  .     . .  .  . 
46  GILBERT BROWN   10  1  1  2   .     .       . .  .  .     . .  .  . 
49  Ethan Bell   4  2  .  2   .     .       . .  .  .     . .  .  . 
27  Tylar Belcher   2  .  1  1   .     .       . .  .  .     . .  .  . 
32  Shannon Carter   1  1  .  1   .     .       . .  .  .     . .  .  . 
28  Jaquez Williams  4  1  .  1   .     .       . .  .  .     . .  .  . 
86  Javion Jackson   1  1  .  1   .     .       . .  .  .     . .  .  . 
39  DENORRIS GOODWI  1  1  .  1   .     .       . .  .  .     . .  .  . 
37  Aljhanod Thomas  8  1  .  1   .     .       . .  .  .     . .  .  . 
80  JAMILL WILLIAMS  6  .  1  1   .     .       . .  .  .     . .  .  . 
74  JOSH SIMON   5  1  .  1   .     .       . .  .  .     . .  .  . 
43  Nick Evans   1  1  .  1   .     .       . .  .  .     . .  .  . 
44  Kevary Jenkins   1  .  1  1   .     .       . .  .  .     . .  .  . 
4A  Grey,Josh   1  .  .  .   .     .    1 - 0 .  1  .     . .  .  . 
  Total..........  10  397  172  569   27 - 245  22 - 27 11 - 163 33  44  14  2 - 0 8  2  . 
  Opponents......  10  331  206  537   9 - 130  10 - 5 7 - 129 9  16  13  1 - 0 2  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-3)  (3-1)  (4-1)  (0-1) 
CONFERENCE  (5-2)  (2-1)  (3-0)  (0-1) 
NON-CONFERENCE  (2-1)  (1-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2022    MISSISSIPPI COLLEGE      W      28-14    3500
 Sep 10, 2022 at Florida A&M                L    13-23   18870
 Sep 17, 2022 at Shorter                  W      42-20    1325
*Sep 24, 2022 at Clark Atlanta            W      35-0     5135
*Oct 01, 2022    MILES                    W      20-3     3274
*Oct 08, 2022 at Edward Waters            W      55-7     2067
*Oct 15, 2022    BENEDICT                   L    20-24   11903
*Oct 22, 2022 at Savannah State           W      31-20    3450
*Oct 29, 2022    MOREHOUSE                W      31-7     2603
*Nov 05, 2022 vs Fort Valley State          L    21-31   27654

TEAM STATISTICS  ASU  OPP 
FIRST DOWNS  169  159 
   Rushing  86  66 
   Passing  73  76 
   Penalty  10  17 
RUSHING YARDAGE  1799  1282 
   Rushing Attempts  346  354 
   Average Per Rush  5.2  3.6 
   Average Per Game  179.9  128.2 
   TDs Rushing  21  9 
PASSING YARDAGE  1793  1690 
   Comp-Att-Int  118-214-7  140-261-11 
   Average Per Pass  8.4  6.5 
   Average Per Catch  15.2  12.1 
   Average Per Game  179.3  169.0 
   TDs Passing  17  8 
TOTAL OFFENSE  3592  2972 
   Average Per Play  6.4  4.8 
   Average Per Game  359.2  297.2 
KICK RETURNS: #-Yards  23-506  38-651 
PUNT RETURNS: #-Yards  9-217  5-112 
INT RETURNS: #-Yards  11-163  7-129 
FUMBLES-LOST  6-2  22-8 
PENALTIES-Yards  76-605  61-478 
PUNTS-AVG  45-36.7  55-34.5 
TIME OF POSSESSION/Game  29:10  30:50 
3RD-DOWN Conversions  43/111  42/135 
4TH-DOWN Conversions  3/13  7/15 

Score by quarters  1st  2nd  3rd  4th  Total 
Albany State  79  76  54  87  296 
Opponents  42  61  19  27  149 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jaquez Williams  4  69  503  6  497  7.2  2  74  124.2 
MARCUIS FULKS   10  99  478  8  470  4.7  6  27  47.0 
KAM WARD   8  77  468  5  463  6.0  6  32  57.9 
DIONTE BONNEAU   9  29  188  38  150  5.2  3  43  16.7 
Tori Sapp   3  12  68  1  67  5.6  1  14  22.3 
Aljhanod Thomas  8  18  57  2  55  3.1  1  16  6.9 
DEREK DAVIS   7  2  39  0  39  19.5  0  22  5.6 
Shannon Carter   1  4  36  1  35  8.8  0  21  35.0 
Daveon Sanders   2  3  19  0  19  6.3  1  11  9.5 
TYREE TAYLOR   8  2  15  0  15  7.5  0  12  1.9 
Malik Pierce   2  4  16  2  14  3.5  0  11  7.0 
Total..........  10  346  1943  144  1799  5.2  21  74  179.9 
Opponents......  10  354  1592  310  1282  3.6  9  55  128.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DIONTE BONNEAU   9  140.0  73-139-4  52.5  1229  8  93  136.6 
Jhaydon Sulliva  6  155.2  44-73-3  60.3  543  9  41  90.5 
DEREK DAVIS   7  138.2  1-2-0  50.0  21  0  21  3.0 
Total..........  10  145.2  118-214-7  55.1  1793  17  93  179.3 
Opponents......  10  109.7  140-261-11  53.6  1690  8  81  169.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
RALPH LOVETT   10  23  363  15.8  6  38  36.3 
RASHAD JORDAN   10  21  411  19.6  4  93  41.1 
JOE SHORTER   9  19  320  16.8  3  62  35.6 
TYREE TAYLOR   8  15  215  14.3  0  41  26.9 
Aljhanod Thomas  8  13  131  10.1  1  27  16.4 
JAMILL WILLIAMS  6  9  160  17.8  1  49  26.7 
KRISTIAN GRANT   8  7  76  10.9  0  18  9.5 
MARCUIS FULKS   10  4  28  7.0  0  10  2.8 
Cameron Hopkins  4  2  23  11.5  2  14  5.8 
Jaquez Williams  4  2  17  8.5  0  14  4.2 
Micah Forsythe   1  1  5  5.0  0  5  5.0 
Tylar Belcher   2  1  -5  -5.0  0  0  -2.5 
Total..........  10  117  1744  14.9  17  93  174.4 
Opponents......  10  140  1690  12.1  8  81  169.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ELI MASHBURN   1-3  33.3  0-0  0-0  1-2  0-1  0-0  37  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
ELI MASHBURN   0  1-6  21-26  0-0  0  0-0  0  0  24 
KAM WARD   3  0-0  0-0  0-0  0  0-0  0  0  18 
DIONTE BONNEAU   3  0-0  0-0  0-0  0  0-0  0  0  18 
RALPH LOVETT   3  0-0  0-0  0-0  0  0-0  0  0  18 
MARCUIS FULKS   2  0-0  0-0  0-0  0  0-0  0  0  12 
JOE SHORTER   2  0-0  0-0  0-0  0  0-0  0  0  12 
Aljhanod Thomas  2  0-0  0-0  0-0  0  0-0  0  0  12 
GILBERT BROWN   0  0-1  8-9  0-0  0  0-0  0  0  8 
Ethan Bell   1  0-0  1-1  0-0  0  0-0  0  0  7 
JAREE TURNER   1  0-0  0-0  0-0  0  0-0  0  0  6 
Daveon Sanders   1  0-0  0-0  0-0  0  0-0  0  0  6 
IAN KELLEY   0  0-0  3-3  0-0  0  0-0  0  0  3 
Total..........  18  1-7  33-39  0-0  0  0-0  0  0  296 
Opponents......  9  1-10  17-19  0-0  0  0-0  0  0  149 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JAREE TURNER   3  92  30.7  2  52 
BRANDARIUS RAWL  2  29  14.5  0  25 
Malachi Brown   2  42  21.0  0  42 
ANTONIO LEROY   1  0  0.0  0  0 
Grey,Josh   1  0  0.0  0  0 
Antwan Goseer   1  0  0.0  0  0 
TAVIAN MAYO   1  0  0.0  0  0 
Total..........  11  163  14.8  2  52 
Opponents......  7  129  18.4  1  70 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
GILBERT BROWN   43  1634  38.0  65  7  8  14  5  0 
TEAM   2  18  9.0  18  0  0  0  0  0 
Total..........  45  1652  36.7  65  7  8  14  5  0 
Opponents......  55  1900  34.5  52  1  12  8  3  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
RASHAD JORDAN   4  84  21.0  0  41 
JOE SHORTER   3  90  30.0  0  28 
JAMES HAWKINS   1  11  11.0  0  0 
JOSH HILL   1  0  0.0  0  0 
Ethan Bell   0  21  0.0  1  16 
JAMILL WILLIAMS  0  11  0.0  0  11 
Total..........  9  217  24.1  1  41 
Opponents......  5  112  22.4  1  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOE SHORTER   11  301  27.4  0  48 
MARCUIS FULKS   4  59  14.8  0  33 
RASHAD JORDAN   4  123  30.8  0  47 
KRISTIAN GRANT   2  12  6.0  0  9 
BRANDARIUS RAWL  1  0  0.0  0  0 
TYREE TAYLOR   1  11  11.0  0  11 
Total..........  23  506  22.0  0  48 
Opponents......  38  651  17.1  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JOE SHORTER   9  0  320  90  301  0  711  79.0 
RASHAD JORDAN   10  -2  411  84  123  0  616  61.6 
MARCUIS FULKS   10  470  28  0  59  0  557  55.7 
Jaquez Williams  4  497  17  0  0  0  514  128.5 
KAM WARD   8  463  0  0  0  0  463  57.9 
Total..........  10  1799  1744  217  506  163  4429  442.9 
Opponents......  10  1282  1690  112  651  129  3864  386.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DIONTE BONNEAU   9  168  150  1229  1379  153.2 
Jhaydon Sulliva  6  94  -5  543  538  89.7 
Jaquez Williams  4  69  497  0  497  124.2 
MARCUIS FULKS   10  99  470  0  470  47.0 
KAM WARD   8  77  463  0  463  57.9 
Total..........  10  560  1799  1793  3592  359.2 
Opponents......  10  615  1282  1690  2972  297.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  STEPHAN PIERRE   10  58  26  84   1.5 - 42   1.5 - 6    . 1  1  3     . 1  .  . 
7   MALIK BARNES   10  28  10  38   4.0 - 36  .       . 1  1  .     . .  .  . 
90  JALEN PUGH   10  26  12  38   5.5 - 34   1.0 - 7    . 1  1  5     . .  .  . 
9   BRANDARIUS RAWL  9  25  8  33   .     .    2 - 29 6  8  .     . .  .  . 
4   JAMES HAWKINS   10  23  9  32   .     .       . 5  5  .     . .  1  . 
  Total..........  10  397  172  569   27 - 245  22 - 27 11 - 163 33  44  14  2 - 0 8  2  . 
  Opponents......  10  331  206  537   9 - 130  10 - 5 7 - 129 9  16  13  1 - 0 2  1  .