2022 SIAC FOOTBALL

Edward Waters


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 27, 2022  at  Florida Memorial   L   34-39  0-1-0  0-0-0  3:34    
*  Sep 03, 2022    CLARK ATLANTA   L   34-39  0-2-0  0-1-0  04:16   3217 
*  Sep 10, 2022    SAVANNAH STATE   L   28-31  0-3-0  0-2-0  03:27   1228 
*  Sep 24, 2022  at  Lane   L   9-20  0-4-0  0-3-0  2:56    
*  Oct 02, 2022    MOREHOUSE   W  49-20  1-4-0  1-3-0  03:04   927 
*  Oct 08, 2022    ALBANY STATE   L   7-55  1-5-0  1-4-0  03:10   2067 
*  Oct 22, 2022  at  Central State   W  45-13  2-5-0  2-4-0  3:04   1334 
  Oct 27, 2022  at  Miles   W  22-16  3-5-0  2-4-0  2:40   808 
*  Nov 12, 2022    ALLEN   W  38-12  4-5-0  3-4-0  03:31   1230 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  EWU  OPP 
SCORING  266  245 
   Points Per Game  29.6  27.2 
   Points Off Turnovers  36  14 
FIRST DOWNS  162  183 
   Rushing  81  85 
   Passing  63  78 
   Penalty  18  20 
RUSHING YARDAGE  1725  1378 
   Yards gained rushing  2020  1765 
   Yards lost rushing  295  387 
   Rushing Attempts  327  318 
   Average Per Rush  5.3  4.3 
   Average Per Game  191.7  153.1 
   TDs Rushing  19  17 
PASSING YARDAGE  1438  1851 
   Comp-Att-Int  115-201-5  145-248-14 
   Average Per Pass  7.2  7.5 
   Average Per Catch  12.5  12.8 
   Average Per Game  159.8  205.7 
   TDs Passing  13  17 
TOTAL OFFENSE  3163  3229 
   Total Plays  528  566 
   Average Per Play  6.0  5.7 
   Average Per Game  351.4  358.8 
KICK RETURNS: #-Yards  29-702  39-731 
PUNT RETURNS: #-Yards  7-98  6-86 
INT RETURNS: #-Yards  14-156  5-26 
KICK RETURN AVERAGE  24.2  18.7 
PUNT RETURN AVERAGE  14.0  14.3 
INT RETURN AVERAGE  11.1  5.2 
FUMBLES-LOST  15-9  21-11 
PENALTIES-Yards  82-800  95-775 
   Average Per Game  88.9  86.1 
PUNTS-Yards  46-1524  37-1256 
   Average Per Punt  33.1  33.9 
   Net punt average  29.5  30.2 
KICKOFFS-Yards  48-2140  47-2268 
   Average Per Kick  44.6  48.3 
   Net kick average  28.8  29.1 
TIME OF POSSESSION/Game  29:47  29:52 
3RD-DOWN Conversions  40/108  47/112 
   3rd-Down Pct  37%  42% 
4TH-DOWN Conversions  4/12  8/14 
   4th-Down Pct  33%  57% 
SACKS BY-Yards  17-61  17-84 
MISC YARDS  10  0 
TOUCHDOWNS SCORED  15  13 
FIELD GOALS-ATTEMPTS  3-6  4-5 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (25-33) 76%  (30-40) 75% 
RED-ZONE TOUCHDOWNS  (20-33) 61%  (26-40) 65% 
PAT-ATTEMPTS  (30-35) 86%  (22-28) 79% 
ATTENDANCE  8669  2142 
   Games/Avg Per Game  5/1734  4/536 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Edward Waters  70  64  69  63  266 
Opponents  58  58  71  58  245 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
De'Shaun Hugee   9  77  498  27  471  6.1  5  48  52.3 
Tyler King   9  89  502  39  463  5.2  7  53  51.4 
Spencer Carter   9  42  349  22  327  7.8  2  81  36.3 
Gregory Mango   4  27  176  11  165  6.1  1  53  41.2 
Jyron Russell   7  35  194  68  126  3.6  2  41  18.0 
David Johnson   7  20  145  84  61  3.0  2  43  8.7 
Daniel Ingram   8  17  55  3  52  3.1  0  9  6.5 
Ferante Cowart   9  1  32  0  32  32.0  0  32  3.6 
Method Bradley   2  3  14  0  14  4.7  0  11  7.0 
Team   8  8  42  28  14  1.8  0  29  1.8 
Tyberious Horne  9  2  10  6  4  2.0  0  10  0.4 
Damaris August   9  1  1  0  1  1.0  0  1  0.1 
Keith Perry   1  1  1  0  1  1.0  0  1  1.0 
Cedquan Smith   3  2  1  0  1  0.5  0  1  0.3 
Tyler Mackey   2  1  0  3  -3  -3.0  0  0  -1.5 
Keith Moore   2  1  0  4  -4  -4.0  0  0  -2.0 
Total..........  9  327  2020  295  1725  5.3  19  81  191.7 
Opponents......  9  318  1765  387  1378  4.3  17  53  153.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jyron Russell   7  131.9  53-99-1  53.5  672  7  65  96.0 
David Johnson   7  136.1  54-88-4  61.4  682  5  60  97.4 
Cedquan Smith   3  193.1  4-7-0  57.1  74  1  43  24.7 
Keith Moore   2  71.0  2-4-0  50.0  10  0  7  5.0 
Yanez Rogers   8  100.0  2-2-0  100.0  0  0  2  0.0 
Team   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  133.7  115-201-5  57.2  1438  13  65  159.8 
Opponents......  9  132.5  145-248-14  58.5  1851  17  64  205.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ferante Cowart   9  24  350  14.6  2  60  38.9 
Damaris August   9  22  236  10.7  1  31  26.2 
Tyberious Horne  9  18  227  12.6  2  35  25.2 
Yanez Rogers   8  13  138  10.6  1  52  17.2 
Johnny Jones   6  7  121  17.3  1  65  20.2 
De'Shaun Hugee   9  7  87  12.4  2  33  9.7 
Chris Green   5  5  110  22.0  2  31  22.0 
Elisha Ammi   4  5  37  7.4  0  11  9.2 
Spencer Carter   9  4  62  15.5  1  25  6.9 
Tyler King   9  3  18  6.0  0  10  2.0 
Dale George   4  2  13  6.5  0  7  3.2 
Zach King   3  2  10  5.0  0  11  3.3 
Fate Simmons   2  1  17  17.0  1  17  8.5 
Raveon Moore   3  1  11  11.0  0  11  3.7 
Daniel Ingram   8  1  2  2.0  0  2  0.2 
Total..........  9  115  1439  12.5  13  65  159.9 
Opponents......  9  142  1788  12.6  17  64  198.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Damaris August   6  109  18.2  0  43 
Ferante Cowart   1  -11  -11.0  0  0 
Total..........  7  98  14.0  0  43 
Opponents......  6  86  14.3  0  15 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dartell Rolle   5  63  12.6  0  48 
Widmyer Garcon   2  6  3.0  0  6 
Washaun Stockman  2  -2  -1.0  0  0 
Devell Moore   1  4  4.0  0  4 
Kam Thomas   1  0  0.0  0  0 
Derrian Hall   1  0  0.0  0  0 
Ahmaud Jordan   1  70  70.0  1  70 
Howard,Diamante  1  15  15.0  0  15 
Total..........  14  156  11.1  1  70 
Opponents......  5  26  5.2  0  18 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Damaris August   14  297  21.2  0  60 
Ferante Cowart   12  328  27.3  2  99 
Johnny Jones   2  46  23.0  0  37 
Spencer Carter   1  31  31.0  0  31 
Total..........  29  702  24.2  2  99 
Opponents......  39  731  18.7  0  82 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
De'Shaun Hugee   5  0-0  0-0  0-0  0  0-0  0  0  30 
Jake Bandy   0  1-4  20-24  0-0  0  0-0  0  0  23 
Tyler King   3  0-0  0-0  0-0  0  0-0  0  0  18 
Spencer Carter   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jyron Russell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Marcus Rhodes   0  0-1  10-10  0-0  0  0-0  0  0  10 
Ferante Cowart   1  0-0  0-0  0-0  0  0-0  0  0  6 
David Johnson   1  0-0  0-0  0-0  0  0-1  0  0  6 
Gregory Mango   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Bartley   0  1-1  0-1  0-0  0  0-0  0  0  3 
Chase Powers   0  0-0  0-0  0-0  0  0-0  0  1  2 
Dartell Rolle   0  0-0  0-0  0-0  0  0-0  1  0  2 
Ahmanuel Thorpe  0  0-0  0-0  0-0  0  0-0  0  0  0 
Washaun Stockman  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  15  2-6  30-35  0-0  0  0-1  1  1  266 
Opponents......  13  1-5  22-28  0-1  0  0-2  0  0  245 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jyron Russell   7  134  126  672  798  114.0 
David Johnson   7  108  61  682  743  106.1 
De'Shaun Hugee   9  77  471  0  471  52.3 
Tyler King   9  89  463  0  463  51.4 
Spencer Carter   9  42  327  0  327  36.3 
Gregory Mango   4  27  165  0  165  41.2 
Cedquan Smith   3  9  1  74  75  25.0 
Daniel Ingram   8  17  52  0  52  6.5 
Ferante Cowart   9  1  32  0  32  3.6 
Method Bradley   2  3  14  0  14  7.0 
Team   8  9  14  0  14  1.8 
Keith Moore   2  5  -4  10  6  3.0 
Tyberious Horne  9  2  4  0  4  0.4 
Keith Perry   1  1  1  0  1  1.0 
Damaris August   9  1  1  0  1  0.1 
Tyler Mackey   2  1  -3  0  -3  -1.5 
Total..........  9  528  1725  1438  3163  351.4 
Opponents......  9  566  1378  1851  3229  358.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Marcus Rhodes   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  1 
Jake Bandy   1-1  100.0  0-0  0-0  1-1  0-0  0-0  37  0 
C. Bartley   1-1  100.0  0-0  0-0  1-1  0-0  0-0  38  0 

FG SEQUENCE  Edward Waters  Opponents 
Florida Memorial  -  - 
Clark Atlanta  -  - 
Savannah State  -  - 
Lane  22  - 
Morehouse  -  - 
Albany State  -  - 
Central State  (37)  - 
Miles  (38)  (30),32 
Allen  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ishmael Sanders  40  1310  32.8  53  4  4  11  2  0 
Marcus Rhodes   5  169  33.8  52  0  1  1  1  0 
Devell Moore   1  45  45.0  45  0  0  1  0  0 
Total..........  46  1524  33.1  53  4  5  13  3  0 
Opponents......  37  1256  33.9  62  2  1  11  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jake Bandy   48  2140  44.6  1  2 
Total..........  48  2140  44.6  1  2  18.7  28.8  36 
Opponents......  47  2268  48.3  8  6  24.2  29.1  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ferante Cowart   9  32  350  -11  328  0  699  77.7 
Damaris August   9  1  236  109  297  0  643  71.4 
De'Shaun Hugee   9  471  87  0  0  0  558  62.0 
Tyler King   9  463  18  0  0  0  481  53.4 
Spencer Carter   9  327  62  0  31  0  420  46.7 
Tyberious Horne  9  4  227  0  0  0  231  25.7 
Johnny Jones   6  0  121  0  46  0  167  27.8 
Gregory Mango   4  165  0  0  0  0  165  41.2 
Yanez Rogers   8  0  138  0  0  0  138  17.2 
Jyron Russell   7  126  0  0  0  0  126  18.0 
Chris Green   5  0  110  0  0  0  110  22.0 
Ahmaud Jordan   7  0  0  0  0  70  70  10.0 
Dartell Rolle   9  0  0  0  0  63  63  7.0 
David Johnson   7  61  0  0  0  0  61  8.7 
Daniel Ingram   8  52  2  0  0  0  54  6.8 
Elisha Ammi   4  0  37  0  0  0  37  9.2 
Fate Simmons   2  0  17  0  0  0  17  8.5 
Howard,Diamante  3  0  0  0  0  15  15  5.0 
Method Bradley   2  14  0  0  0  0  14  7.0 
Team   8  14  0  0  0  0  14  1.8 
Dale George   4  0  13  0  0  0  13  3.2 
Raveon Moore   3  0  11  0  0  0  11  3.7 
Zach King   3  0  10  0  0  0  10  3.3 
Widmyer Garcon   9  0  0  0  0  6  6  0.7 
Devell Moore   8  0  0  0  0  4  4  0.5 
Cedquan Smith   3  1  0  0  0  0  1  0.3 
Keith Perry   1  1  0  0  0  0  1  1.0 
Washaun Stockman  8  0  0  0  0  -2  -2  -0.2 
Tyler Mackey   2  -3  0  0  0  0  -3  -1.5 
Keith Moore   2  -4  0  0  0  0  -4  -2.0 
Total..........  9  1725  1439  98  702  156  4120  457.8 
Opponents......  9  1378  1788  86  731  26  4009  445.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Widmyer Garcon   9  44  17  61   2.5 - 44   1.0 - 17 2 - 6 1  3  1     . 1  .  . 
36  Chase Powers   9  29  16  45   1.5 - 22   1.0 - 4    . 1  1  1     . 1  .  1 
26  Ahmaud Jordan   7  23  16  39   5.5 - 28   2.0 - 15 1 - 70 .  1  .     . .  .  . 
9   Jaren Wilson   9  22  12  34   3.5 - 17   2.0 - 8    . 2  2  2  1 - 0 1  .  . 
44  Ahmanuel Thorpe  7  17  14  31   3.5 - 46  .       . .  .  1     . .  1  . 
99  Drey Powell   8  19  11  30   5.0 - 91   1.0 - 3    . .  .  .     . .  .  . 
8   Cameron McClain  9  23  5  28   4.5 - 31   2.5 - 10    . 2  2  2  1 - 0 1  .  . 
20  Dartell Rolle   9  17  7  24   .     .    5 - 63 5  10  .  2 - 0 1  1  . 
4   Derrian Hall   7  21  3  24   .     .    1 - 0 4  5  .     . .  .  . 
10  Kam Thomas   7  19  5  24   .     .    1 - 0 3  4  .     . .  .  . 
TM  Team   8  20  .  20   .     .       . .  .  .     . 1  1  . 
46  Devell Moore   8  18  2  20   .     .    1 - 4 .  1  .     . .  .  . 
27  Washaun Stockman  8  10  5  15   1.0 - 5  .    2 - -2 1  3  .     . .  .  . 
6   Bobby Washington  5  6  8  14   1.5 - 6  .       . .  .  .     . .  1  . 
34  Norris Crawford  5  8  2  10   .     .       . .  .  .     . 1  .  . 
90  Riccardi Joseph  6  5  4  9   1.0 - 7  .       . .  .  .     . .  .  . 
92  Da'Drion James   4  6  2  8   2.0 - 7   1.0 - 2    . .  .  .     . 1  .  . 
39  Jonathan Nesbit  8  3  3  6   .     .       . .  .  .     . .  .  . 
29  Keion Smith   3  6  .  6   .     .       . 1  1  .     . .  .  . 
28  Jahkar Mobley   4  3  3  6   .     .       . .  .  .     . .  .  . 
48  Kyndal Royal   7  5  1  6   .     .       . .  .  .     . .  .  . 
  Howard,Diamante  3  4  2  6   .     .    1 - 15 1  2  .     . .  .  . 
31  D.J. Roberts   5  5  .  5   .     .       . 1  1  .     . .  .  . 
22  Anthony McBride  4  4  .  4   .     .       . .  .  .     . .  .  . 
58  Jeremiah Burnett  4  3  1  4   .     .       . .  .  .     . .  .  . 
13  Bobby Young   1  2  2  4   0.5 - 1  .       . .  .  .     . .  .  . 
45  Donte Easterlin  5  4  .  4   .     .       . .  .  .     . .  1  . 
93  Leonard Cohen   1  .  3  3   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
61  Tae Williams   2  1  1  2   .     .       . .  .  .     . .  .  . 
  Bolden,Jeremiah  1  2  .  2   .     .       . .  .  .     . .  .  . 
24  Daniel Ingram   8  1  1  2   .     .       . .  .  .     . .  .  . 
99  QuintorioPowell  1  1  1  2   0.5 - 2   0.5 - 2    . .  .  1     . .  .  . 
98  War. Washington  2  .  2  2   .     .       . .  .  .     . .  .  . 
87  Dale George   4  2  .  2   .     .       . .  .  .     . .  .  . 
38  Tyler Mackey   2  1  1  2   .     .       . .  .  .     . .  .  . 
13  Jia'Qu. Stinson  1  .  1  1   .     .       . .  .  .     . .  .  . 
94  Arist. Cummings  1  1  .  1   .     .       . .  .  .     . .  .  . 
88  Raveon Moore   3  1  .  1   .     .       . .  .  .     . .  .  . 
25  Method Bradley   2  .  1  1   .     .       . .  .  .     . .  .  . 
  Canode,Elijah   1  1  .  1   .     .       . .  .  .     . .  .  . 
19  Elisha Ammi   4  .  1  1   .     .       . .  .  .     . .  .  . 
  Washington,Warr  1  1  .  1   .     .       . .  .  .     . .  .  . 
12  Chris Green   5  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
18  Yanez Rogers   8  .  1  1   .     .       . .  .  .     . .  .  . 
2   Ferante Cowart   9  1  .  1   .     .       . .  .  .     . .  .  . 
1   Cedquan Smith   3  .  .  .   .     .       . .  .  1     . .  .  . 
0   Damaris August   9  .  .  .   .     .       . .  .  .     . 1  .  . 
  Total..........  9  360  154  514   33 - 341  17 - 61 14 - 156 22  36  9  6 - 0 9  5  1 
  Opponents......  9  309  204  513   40 - 256  17 - 84 5 - 26 17  22  7  4 - 0 7  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-5)  (2-3)  (2-2)  (0-0) 
CONFERENCE  (3-4)  (2-3)  (1-1)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 27, 2022 at Florida Memorial           L    34-39       -
*Sep 03, 2022    CLARK ATLANTA              L    34-39    3217
*Sep 10, 2022    SAVANNAH STATE             L    28-31    1228
*Sep 24, 2022 at Lane                       L     9-20       -
*Oct 02, 2022    MOREHOUSE                W      49-20     927
*Oct 08, 2022    ALBANY STATE               L     7-55    2067
*Oct 22, 2022 at Central State            W      45-13    1334
 Oct 27, 2022 at Miles                    W      22-16     808
*Nov 12, 2022    ALLEN                    W      38-12    1230

TEAM STATISTICS  EWU  OPP 
FIRST DOWNS  162  183 
   Rushing  81  85 
   Passing  63  78 
   Penalty  18  20 
RUSHING YARDAGE  1725  1378 
   Rushing Attempts  327  318 
   Average Per Rush  5.3  4.3 
   Average Per Game  191.7  153.1 
   TDs Rushing  19  17 
PASSING YARDAGE  1438  1851 
   Comp-Att-Int  115-201-5  145-248-14 
   Average Per Pass  7.2  7.5 
   Average Per Catch  12.5  12.8 
   Average Per Game  159.8  205.7 
   TDs Passing  13  17 
TOTAL OFFENSE  3163  3229 
   Average Per Play  6.0  5.7 
   Average Per Game  351.4  358.8 
KICK RETURNS: #-Yards  29-702  39-731 
PUNT RETURNS: #-Yards  7-98  6-86 
INT RETURNS: #-Yards  14-156  5-26 
FUMBLES-LOST  15-9  21-11 
PENALTIES-Yards  82-800  95-775 
PUNTS-AVG  46-33.1  37-33.9 
TIME OF POSSESSION/Game  29:47  29:52 
3RD-DOWN Conversions  40/108  47/112 
4TH-DOWN Conversions  4/12  8/14 

Score by quarters  1st  2nd  3rd  4th  Total 
Edward Waters  70  64  69  63  266 
Opponents  58  58  71  58  245 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
De'Shaun Hugee   9  77  498  27  471  6.1  5  48  52.3 
Tyler King   9  89  502  39  463  5.2  7  53  51.4 
Spencer Carter   9  42  349  22  327  7.8  2  81  36.3 
Gregory Mango   4  27  176  11  165  6.1  1  53  41.2 
Jyron Russell   7  35  194  68  126  3.6  2  41  18.0 
David Johnson   7  20  145  84  61  3.0  2  43  8.7 
Daniel Ingram   8  17  55  3  52  3.1  0  9  6.5 
Ferante Cowart   9  1  32  0  32  32.0  0  32  3.6 
Method Bradley   2  3  14  0  14  4.7  0  11  7.0 
Team   8  8  42  28  14  1.8  0  29  1.8 
Tyberious Horne  9  2  10  6  4  2.0  0  10  0.4 
Damaris August   9  1  1  0  1  1.0  0  1  0.1 
Keith Perry   1  1  1  0  1  1.0  0  1  1.0 
Cedquan Smith   3  2  1  0  1  0.5  0  1  0.3 
Total..........  9  327  2020  295  1725  5.3  19  81  191.7 
Opponents......  9  318  1765  387  1378  4.3  17  53  153.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jyron Russell   7  131.9  53-99-1  53.5  672  7  65  96.0 
David Johnson   7  136.1  54-88-4  61.4  682  5  60  97.4 
Cedquan Smith   3  193.1  4-7-0  57.1  74  1  43  24.7 
Keith Moore   2  71.0  2-4-0  50.0  10  0  7  5.0 
Yanez Rogers   8  100.0  2-2-0  100.0  0  0  2  0.0 
Team   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  133.7  115-201-5  57.2  1438  13  65  159.8 
Opponents......  9  132.5  145-248-14  58.5  1851  17  64  205.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ferante Cowart   9  24  350  14.6  2  60  38.9 
Damaris August   9  22  236  10.7  1  31  26.2 
Tyberious Horne  9  18  227  12.6  2  35  25.2 
Yanez Rogers   8  13  138  10.6  1  52  17.2 
Johnny Jones   6  7  121  17.3  1  65  20.2 
De'Shaun Hugee   9  7  87  12.4  2  33  9.7 
Chris Green   5  5  110  22.0  2  31  22.0 
Elisha Ammi   4  5  37  7.4  0  11  9.2 
Spencer Carter   9  4  62  15.5  1  25  6.9 
Tyler King   9  3  18  6.0  0  10  2.0 
Dale George   4  2  13  6.5  0  7  3.2 
Zach King   3  2  10  5.0  0  11  3.3 
Fate Simmons   2  1  17  17.0  1  17  8.5 
Raveon Moore   3  1  11  11.0  0  11  3.7 
Daniel Ingram   8  1  2  2.0  0  2  0.2 
Total..........  9  115  1439  12.5  13  65  159.9 
Opponents......  9  142  1788  12.6  17  64  198.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Marcus Rhodes   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  1 
Jake Bandy   1-1  100.0  0-0  0-0  1-1  0-0  0-0  37  0 
C. Bartley   1-1  100.0  0-0  0-0  1-1  0-0  0-0  38  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
De'Shaun Hugee   5  0-0  0-0  0-0  0  0-0  0  0  30 
Jake Bandy   0  1-4  20-24  0-0  0  0-0  0  0  23 
Tyler King   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jyron Russell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Spencer Carter   2  0-0  0-0  0-0  0  0-0  0  0  12 
Marcus Rhodes   0  0-1  10-10  0-0  0  0-0  0  0  10 
Gregory Mango   1  0-0  0-0  0-0  0  0-0  0  0  6 
David Johnson   1  0-0  0-0  0-0  0  0-1  0  0  6 
Ferante Cowart   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Bartley   0  1-1  0-1  0-0  0  0-0  0  0  3 
Dartell Rolle   0  0-0  0-0  0-0  0  0-0  1  0  2 
Chase Powers   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  15  2-6  30-35  0-0  0  0-1  1  1  266 
Opponents......  13  1-5  22-28  0-1  0  0-2  0  0  245 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dartell Rolle   5  63  12.6  0  48 
Washaun Stockman  2  -2  -1.0  0  0 
Widmyer Garcon   2  6  3.0  0  6 
Derrian Hall   1  0  0.0  0  0 
Howard,Diamante  1  15  15.0  0  15 
Ahmaud Jordan   1  70  70.0  1  70 
Kam Thomas   1  0  0.0  0  0 
Devell Moore   1  4  4.0  0  4 
Total..........  14  156  11.1  1  70 
Opponents......  5  26  5.2  0  18 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ishmael Sanders  40  1310  32.8  53  4  4  11  2  0 
Marcus Rhodes   5  169  33.8  52  0  1  1  1  0 
Devell Moore   1  45  45.0  45  0  0  1  0  0 
Total..........  46  1524  33.1  53  4  5  13  3  0 
Opponents......  37  1256  33.9  62  2  1  11  3  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Damaris August   6  109  18.2  0  43 
Ferante Cowart   1  -11  -11.0  0  0 
Total..........  7  98  14.0  0  43 
Opponents......  6  86  14.3  0  15 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Damaris August   14  297  21.2  0  60 
Ferante Cowart   12  328  27.3  2  99 
Johnny Jones   2  46  23.0  0  37 
Spencer Carter   1  31  31.0  0  31 
Total..........  29  702  24.2  2  99 
Opponents......  39  731  18.7  0  82 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ferante Cowart   9  32  350  -11  328  0  699  77.7 
Damaris August   9  1  236  109  297  0  643  71.4 
De'Shaun Hugee   9  471  87  0  0  0  558  62.0 
Tyler King   9  463  18  0  0  0  481  53.4 
Spencer Carter   9  327  62  0  31  0  420  46.7 
Total..........  9  1725  1439  98  702  156  4120  457.8 
Opponents......  9  1378  1788  86  731  26  4009  445.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jyron Russell   7  134  126  672  798  114.0 
David Johnson   7  108  61  682  743  106.1 
De'Shaun Hugee   9  77  471  0  471  52.3 
Tyler King   9  89  463  0  463  51.4 
Spencer Carter   9  42  327  0  327  36.3 
Total..........  9  528  1725  1438  3163  351.4 
Opponents......  9  566  1378  1851  3229  358.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Widmyer Garcon   9  44  17  61   2.5 - 44   1.0 - 17 2 - 6 1  3  1     . 1  .  . 
36  Chase Powers   9  29  16  45   1.5 - 22   1.0 - 4    . 1  1  1     . 1  .  1 
26  Ahmaud Jordan   7  23  16  39   5.5 - 28   2.0 - 15 1 - 70 .  1  .     . .  .  . 
9   Jaren Wilson   9  22  12  34   3.5 - 17   2.0 - 8    . 2  2  2  1 - 0 1  .  . 
44  Ahmanuel Thorpe  7  17  14  31   3.5 - 46  .       . .  .  1     . .  1  . 
  Total..........  9  360  154  514   33 - 341  17 - 61 14 - 156 22  36  9  6 - 0 9  5  1 
  Opponents......  9  309  204  513   40 - 256  17 - 84 5 - 26 17  22  7  4 - 0 7  4  .